Form 990 data showing organizational financial health and growth.
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2024 | — | — | — | — |
| 2024 | $4,730,633 | $6,161,809 | $38,160,679 | 0 |
| 2023 | — | — | — | — |
| 2023 | $7,046,569 | $5,951,795 | $39,082,307 | 0 |
| 2022 | — | — | — | — |
| 2022 | $4,636,890 | $6,004,336 | $37,825,187 | 0 |
| 2020 | — | — | — | — |
| 2020 | $11,325,592 | $5,017,407 | $40,459,033 | 0 |
| 2019 | $4,608,064 | $6,210,485 | $43,145,229 | 0 |
| 2018 | $5,301,044 | $6,146,489 | $46,503,457 | 0 |
Source: IRS Form 990 filings. All figures in USD.
Meet the people behind Academy of Television Arts and Sciences Foundation.
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2024)
$893K
Highest Paid
$210K
Amani Roland
Compensated Officers
6
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Amani Roland | Chief Advancement Officer | $182,991 | $27,456 | $210,447 | 40 |
| Anne Vasquez | Executive Director - Start 5/2024 | $167,521 | $19,466 | $186,987 | 40 |
| Jodi Delaney | Executive Director - Term 4/2024 | $156,271 | $10,511 | $166,782 | 40 |
| Jennifer Matz | Director, The Interviews | $120,192 | $44,462 | $164,654 | 40 |
| Heather Cochran | CFO & EVP Business Operations | $0 | $89,102 | $89,102 | 4 |
| Maury Mcintyre | President & COO | $0 | $75,053 | $75,053 | 4 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Heather Cochran | CFO & EVP Business Operations | $0 | $83,981 | $83,981 | 4 |
| Jodi Delaney | Executive Director | $0 | $73,650 | $73,650 | 40 |
| Maury Mcintyre | President & COO | $0 | $71,699 | $71,699 | 4 |
| Miracle Bizira | Senior Programs Director | $0 | $47,345 | $47,345 | 40 |
| Jennifer Matz | Director, Interviews | $0 | $30,719 | $30,719 | 40 |
| Amani Roland | Chief Advancement Officer | $0 | $29,006 | $29,006 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Heather Cochran | CFO & EVP Business Operations | $0 | $76,910 | $76,910 | 4 |
| Heather Cochran | CFO & EVP Business Operations | $0 | $76,910 | $76,910 | 4 |
| Jodi Delaney | Executive Director | $0 | $67,657 | $67,657 | 40 |
| Jodi Delaney | Executive Director | $0 | $67,657 | $67,657 | 40 |
| Maury Mcintyre | President & COO | $0 | $64,768 | $64,768 | 4 |
| Maury Mcintyre | President & COO | $0 | $64,768 | $64,768 | 4 |
| Amani Roland | Chief Advancement Officer | $0 | $27,764 | $27,764 | 40 |
| Jennifer Matz | Director, The Interviews | $0 | $27,720 | $27,720 | 40 |
| Jennifer Matz | Director, The Interviews | $0 | $27,720 | $27,720 | 40 |
| Miracle Bizira | Senior Programs Director | $0 | $23,816 | $23,816 | 40 |
| Miracle Bizira | Senior Programs Director | $0 | $23,816 | $23,816 | 40 |
| Amani Roland | Chief Advancement Officer | $0 | $1,622 | $1,622 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Maury Mcintyre Sch J Pt III | PRES&COO(Top MGMT Official) | $0 | $54,688 | $54,688 | 4 |
| Heather Cochransch J Pt III | CFO(Top Financial Official) | $0 | $52,027 | $52,027 | 4 |
| Karla Pita Loor | SR Director, Strategic Pships | $0 | $49,259 | $49,259 | 40 |
| Jodi Delaney | Executive Director | $0 | $49,204 | $49,204 | 40 |
| Jennifer Matz | Director, The Interviews | $0 | $24,861 | $24,861 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Heather Cochransch J | CFO(Top Financial Official) | $0 | $64,504 | $64,504 | 4 |
| Maury Mcintyre Sch J | PRES&COO(Top MGMT Official) | $0 | $53,769 | $53,769 | 4 |
| Karla Pita Loor | SR Director, Strategic Pships | $0 | $44,744 | $44,744 | 40 |
| Jodi Delaney | Executive Director | $0 | $40,992 | $40,992 | 40 |
| Jennifer Matz | Director, The Interviews | $0 | $24,237 | $24,237 | 40 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Get in touch with Academy of Television Arts and Sciences Foundation