Research Innovation
Advancing scientific understanding of oral diseases through microbiology, immunology, and translational research to develop new treatments
Independent research institute advancing oral health through scientific discovery and clinical innovation
About Organization
The ADA Forsyth Institute conducts research in oral health sciences and translates discoveries into clinical applications. Based in Somerville, MA, the organization operates with annual revenue of $33.3 million and employs 165 research professionals. Founded in 1937, the institute bridges basic science and dental care delivery.
Research Innovation
Advancing scientific understanding of oral diseases through microbiology, immunology, and translational research to develop new treatments
Care Access
Expanding dental service availability for underserved populations through facility grants, equipment support, and community partnerships
Elder Health
Developing specialized dental care models and technologies tailored to the unique needs of senior adult populations
Form 990 data showing organizational financial health and growth.
Revenue (2024)
$33.3M
Assets (2024)
$32.3M
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2023 | $17,679,809 | $14,874,687 | $30,977,648 | 165 |
| 2021 | — | — | — | — |
| 2021 | $21,708,148 | $25,966,534 | $37,341,891 | 168 |
| 2020 | — | — | — | — |
| 2020 | $16,645,095 | $22,654,769 | $49,095,156 | 126 |
| 2019 | $15,162,236 | $24,582,618 | $46,427,599 | 161 |
| 2018 | $21,020,126 | $26,026,807 | $52,655,810 | 159 |
| 2017 | $18,192,639 | $32,286,260 | $61,681,227 | 151 |
Source: IRS Form 990 filings. All figures in USD.
Research teams investigate disease mechanisms and host-microbe interactions in laboratory settings
Findings are developed into testable interventions and diagnostic technologies for patient care
Collaborate with facilities to implement innovations and expand access to dental services
Pilot programs generate data to refine approaches and demonstrate impact on health outcomes
Services and programs offered by ADA Forsyth Institute Inc
Conducts basic and translational research in microbiology, immunology, and oral disease mechanisms
Develops and tests new diagnostic tools and treatment approaches for dental diseases
Supports community facilities with equipment and resources to expand dental services for underserved populations
Pilots care models and technologies specifically designed for senior populations through ForsythCares program
Meet the people behind ADA Forsyth Institute Inc.
1937
1937
Established as research arm of American Dental Association to advance oral health science
2018
2018
Reached revenue of $21.0 million supporting expanded research programs and clinical trials
2021
2021
Revenue rebounded to $21.7 million with focus on access to care initiatives
2024
2024
Achieved $33.3 million in revenue supporting elder care pilots and equipment grants
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$3.2M
Highest Paid
$544K
DR Wenyuan Shi
Compensated Officers
9
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Wenyuan Shi | CEO & Chief Scientific Officer | $492,114 | $52,360 | $544,474 | 45 |
| Benjamin Wu | Chief Operating Officer | $482,915 | $52,861 | $535,776 | 45 |
| Wei Hsu | Senior Member Of Staff | $348,087 | $61,067 | $409,154 | 45 |
| Sok Cheng Soh | CFO & Treasurer | $336,620 | $43,368 | $379,988 | 45 |
| Carline Durocher | General Legal Counsel & Secretary | $297,704 | $63,069 | $360,773 | 45 |
| DR Thomas Van Dyke | VP Clinical & Trans. Res. | $319,602 | $36,687 | $356,289 | 45 |
| Jessica Mark Welch | Senior Member Of Staff | $260,015 | $24,702 | $284,717 | 45 |
| Mary Ellen Davey | Senior Member Of Staff | $248,322 | $35,230 | $283,552 | 45 |
| Raymond A Cohlmia DDS | Director & Chair (Beginning 10/24/23) | $0 | $61,583 | $61,583 | 1 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Wenyuan Shi | CEO & Chief Scientific Officer | $442,104 | $33,568 | $475,672 | 45 |
| Thomas Van Dyke | VP Clinical & Trans. Res. | $311,763 | $27,851 | $339,614 | 45 |
| Wanda Cordova | CFO & Treasurer (Until 4/30/22) | $275,126 | $21,261 | $296,387 | 45 |
| Ibrahim Kantarci | Senior Scientist | $251,918 | $29,028 | $280,946 | 45 |
| Carline Durocher | General Legal Counsel & SEC | $222,856 | $50,269 | $273,125 | 45 |
| Pramod Soparkar | Senior Scientist | $221,860 | $44,861 | $266,721 | 45 |
| Paula Lapalme | Chief Administration Officer | $213,422 | $24,227 | $237,649 | 45 |
| Hatice Hasturk | Senior Member Of Staff | $203,494 | $26,646 | $230,140 | 45 |
| Tingxi Wu | DIR. Of Orthodontic And Craniofacial Development | $188,188 | $23,969 | $212,157 | 45 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Wenyuan Shi | CEO & Chief Scientific Officer | $424,004 | $34,806 | $458,810 | 45 |
| DR Thomas E Van Dyke | VP Clinical & Trans. Res. | $308,378 | $23,432 | $331,810 | 45 |
| MS Carline Durocher | General Legal Counsel & SEC | $237,083 | $48,793 | $285,876 | 45 |
| DR Floyd Dewhirst | Senior Scientist | $220,067 | $47,594 | $267,661 | 45 |
| DR Pramod M Soparkar | Senior Scientist | $220,572 | $35,308 | $255,880 | 45 |
| MS Wanda Cordova | CFO & Treasurer | $234,251 | $18,391 | $252,642 | 45 |
| MS Paula Lapalme | Chief Administration Officer | $190,138 | $16,928 | $207,066 | 45 |
| DR Ibrahim Kantarci | Senior Scientist | $179,256 | $23,512 | $202,768 | 45 |
| DR Xuesong He | Associate Scientist | $189,250 | $12,163 | $201,413 | 45 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Wenyuan Shi | CEO & Chief Scientific Officer | $412,670 | $34,126 | $446,796 | 45 |
| DR Thomas E Van Dyke | VP Clinical & Trans. Res. | $309,003 | $26,380 | $335,383 | 45 |
| DR Floyd Dewhirst | Senior Scientist | $220,702 | $48,977 | $269,679 | 45 |
| DR Pramod M Soparkar | Senior Scientist | $220,239 | $37,260 | $257,499 | 45 |
| MS Wanda Cordova | CFO & Treasurer | $225,455 | $20,939 | $246,394 | 45 |
| DR Ibrahim Kantarci | Associate Scientist | $195,830 | $26,666 | $222,496 | 45 |
| MS Paula Lapalme | Chief Administration Officer | $183,264 | $25,313 | $208,577 | 45 |
| DR Xuesong He | Associate Scientist | $181,486 | $16,141 | $197,627 | 45 |
| MS Genevieve Holmesthru 320 | Chief Project Officer & SEC | $111,457 | $10,014 | $121,471 | 45 |
| Mscarline Durocheras Of 320 | General Legal Counsel & SEC | $75,838 | $15,950 | $91,788 | 45 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| HHS | R01DE022586 | PROJECT GRANT (B) | 2012-2028 | $7,960,022 |
| HHS | R01DE016937 | PROJECT GRANT (B) | 2006-2026 | $7,919,536 |
| HHS | R01DE023810 | PROJECT GRANT (B) | 2024-2029 | $6,011,133 |
| HHS | R01DE025255 | PROJECT GRANT (B) | 2015-2026 | $5,760,212 |
| HHS | R01DE025020 | PROJECT GRANT (B) | 2015-2024 | $4,925,417 |
| HHS | R01DE029479 | PROJECT GRANT (B) | 2021-2026 | $3,746,349 |
| HHS | R01DE024580 | PROJECT GRANT (B) | 2022-2025 | $3,507,847 |
| HHS | R01DE030136 | PROJECT GRANT (B) | 2021-2026 | $3,025,869 |
| HHS | R01DE027249 | COOPERATIVE AGREEMENT (B) | 2017-2022 | $2,955,621 |
| HHS | T90DE026110 | PROJECT GRANT (B) | 2017-2027 | $2,570,145 |
| HHS | RM1DE034233 | PROJECT GRANT (B) | 2024-2029 | $2,539,292 |
| HHS | R01NS102261 | PROJECT GRANT (B) | 2024-2025 | $2,479,714 |
| HHS | R01DE031274 | PROJECT GRANT (B) | 2022-2026 | $2,456,460 |
| HHS | R01DE032834 | PROJECT GRANT (B) | 2023-2028 | $2,350,281 |
| HHS | R01DE030646 | PROJECT GRANT (B) | 2021-2026 | $2,348,947 |
| HHS | R01DE030943 | PROJECT GRANT (B) | 2022-2027 | $1,980,557 |
| HHS | R01DE033013 | PROJECT GRANT (B) | 2023-2028 | $1,615,013 |
| HHS | R01NS132387 | PROJECT GRANT (B) | 2024-2029 | $1,495,379 |
| HHS | R01DE033659 | PROJECT GRANT (B) | 2024-2029 | $1,152,125 |
| HHS | R01DE033442 | PROJECT GRANT (B) | 2024-2029 | $959,035 |
+ 13 more awards
Source: USAspending.gov. Amounts represent total federal obligations.