Higher Education
Providing accredited undergraduate and graduate degree programs in arts, sciences, business, nursing, and professional studies
Private university on Long Island offering undergraduate and graduate degree programs across multiple disciplines
About Organization
Adelphi University is a private institution of higher education based in Garden City, NY. The university operates with annual revenue of $344.3 million and employs 4,758 staff members. Adelphi offers bachelor's and master's degree programs while maintaining a focus on integrating responsible computing, ethics, and compassionate student support services.
Higher Education
Providing accredited undergraduate and graduate degree programs in arts, sciences, business, nursing, and professional studies
Ethical Technology
Integrating responsible computing practices and ethics into curriculum to prepare students for ethical technology careers
Student Wellbeing
Supporting student success through comprehensive services including scholarships, health resources, and compassionate care programs
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$344.3M
+0% vs 2023
Assets (2023)
$567.3M
+0% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $344,343,959 | $349,419,839 | $567,269,629 | 4,758 |
| 2022 | $317,638,536 | $331,591,192 | $552,495,763 | 4,304 |
| 2021 | — | — | — | — |
| 2021 | $329,867,300 | $322,408,391 | $560,098,244 | 4,486 |
| 2020 | — | — | — | — |
| 2020 | $319,875,949 | $315,918,918 | $595,552,292 | 4,758 |
| 2019 | $331,838,879 | $314,512,102 | $548,362,844 | 5,310 |
| 2018 | $320,088,329 | $304,465,110 | $525,520,690 | 5,023 |
| 2017 | $298,193,439 | $286,294,478 | $503,943,909 | 4,966 |
Source: IRS Form 990 filings. All figures in USD.
Faculty deliver curriculum through lectures, seminars, laboratories, and experiential learning opportunities across disciplines
Student affairs teams provide advising, wellness services, financial aid, and personalized assistance throughout enrollment
Faculty and students conduct research projects with focus on responsible computing and community impact
Students complete program requirements and receive accredited degrees preparing them for professional careers
Services and programs offered by Adelphi University
Bachelor's degree programs across arts, sciences, business, and professional studies for traditional and non-traditional students
Master's and doctoral programs in education, nursing, social work, psychology, and business administration
Integration of ethics and responsible practices into technology and computer science curriculum and research
Comprehensive support including scholarships, wellness programs, and compassionate care for students facing health challenges
Meet the people behind Adelphi University.
1927
1927
Adelphi University established as institution of higher education in New York
2019
2019
University reached revenue of $331.8 million with 5,310 employees at peak enrollment
2023
2023
Achieved highest annual revenue of $344.3 million serving growing student population
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$6.1M
Highest Paid
$1.1M
DR Christine Riordan
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Christine Riordan | President | $945,453 | $184,855 | $1,130,308 | 65 |
| Christopher Storm | Provost And Executive VP | $433,047 | $50,970 | $484,017 | 50 |
| Thomas Kline | VP Of Advancement And External Affairs | $341,344 | $83,136 | $424,480 | 50 |
| Ronald S Bakari | Vice President For Student Affairs | $320,975 | $65,368 | $386,343 | 50 |
| Kristen Capezza | VP For Enrollment Management | $303,938 | $80,002 | $383,940 | 50 |
| Maryanne Hyland | Dean School Of Business | $286,987 | $83,298 | $370,285 | 50 |
| James Perrino | Former Executive VP Of Fin. And OPS | $299,092 | $55,569 | $354,661 | 50 |
| Michael Rhattigan | Vice President-For Finance | $286,368 | $62,330 | $348,698 | 50 |
| John Siderakis | VP Of University Wellness, Safety And ADM | $266,354 | $71,145 | $337,499 | 50 |
| Xiao Lei Wang | Dean, College Of Education | $255,262 | $71,843 | $327,105 | 50 |
| Carol Ann Boyle | VP Of Facilities And Information Technology | $290,642 | $34,718 | $325,360 | 50 |
| Deborah Hunt | Dean Of College Of Nursing And Public Health | $292,638 | $25,445 | $318,083 | 50 |
| Jacques Barber | Dean, School Of Psychology | $252,643 | $63,833 | $316,476 | 50 |
| Vincent Wang | Dean, School Of Arts And Sciences | $252,707 | $61,918 | $314,625 | 50 |
| Zhimin Huang | Professor Of Marketing | $228,380 | $78,752 | $307,132 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Christine Riordan | President | $898,788 | $175,214 | $1,074,002 | 65 |
| James Perrino | Executive VP Of Finance And Operatio | $447,968 | $80,762 | $528,730 | 50 |
| Christopher Storm | Provost And Executive Vice President | $397,138 | $48,165 | $445,303 | 50 |
| Kristen Capezza | Vice President For Enrollment Management | $340,982 | $89,634 | $430,616 | 50 |
| Eugene Palma | VP University Wellness, Safety And ADM | $255,607 | $132,454 | $388,061 | 50 |
| Thomas Kline | VP Of Administration And External Affairs | $333,310 | $43,627 | $376,937 | 50 |
| Ronald S Bakari | Vice President For Student Affairs | $269,052 | $69,820 | $338,872 | 50 |
| Jacques Barber | Dean, School Of Social Works | $240,983 | $74,244 | $315,227 | 50 |
| Vincent Wang | Dean, College Of Arts And Sciences | $248,551 | $66,258 | $314,809 | 50 |
| Carol Ann Boyle | Chief Information Officer | $275,988 | $35,091 | $311,079 | 50 |
| Hyunah Grafer | Chief Of Staff And Associate VP | $274,980 | $32,108 | $307,088 | 50 |
| Lisa Fleming | CFO | $261,036 | $43,586 | $304,622 | 50 |
| Xiao Lei Wang | Dean, Ruths Ammon College Of Educati | $215,981 | $70,257 | $286,238 | 50 |
| Andrew Atzert | Dean | $199,265 | $64,371 | $263,636 | 50 |
| Elizabeth Ciabocchi | Vice Provost For Academis Affairs | $197,886 | $63,466 | $261,352 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Christine Riordan | President | $942,406 | $163,198 | $1,105,604 | 65 |
| James Perrino | Executive VP Of Finance And Operations | $473,154 | $72,227 | $545,381 | 50 |
| Steven Everett | Provost And Executive VP | $333,491 | $50,791 | $384,282 | 50 |
| Elaine Smith | Acting Dean, School Of Nursing | $306,967 | $44,771 | $351,738 | 50 |
| Christopher Storm | Provost And Executive Vice President | $297,023 | $38,326 | $335,349 | 50 |
| Eugene Palma | VP-University Wellness, Safety And ADM | $251,414 | $75,355 | $326,769 | 50 |
| Lucinda Donnelly | Chief Human Resources | $214,892 | $107,538 | $322,430 | 50 |
| Vincent Wang | Dean, College Of Arts And Sciences | $256,125 | $61,641 | $317,766 | 50 |
| Ronald S Bakari | Vice President For Student Affairs (Effective 12/3 | $263,192 | $51,385 | $314,577 | 50 |
| Jacques Barber | Dean, Derner School Of Psychology | $239,477 | $69,804 | $309,281 | 50 |
| Lisa Fleming | CFO | $262,477 | $40,477 | $302,954 | 50 |
| Kristen Capezza | Vice President For Enrollment Management | $260,517 | $32,472 | $292,989 | 50 |
| Manoj Pardasani | Dean, School Of Social Works | $259,352 | $33,496 | $292,848 | 50 |
| Carol Ann Boyle | Chief Information Officer | $260,215 | $32,327 | $292,542 | 50 |
| Alan H Cooper | Associate Dean, School Of Business | $221,167 | $62,535 | $283,702 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Christine Riordan | President | $910,693 | $153,508 | $1,064,201 | 65 |
| James Perrino | EXEC VP Of Finance & Operations | $434,761 | $82,593 | $517,354 | 50 |
| Steven Everett | Provost & EXEC VP (Thru 6/30/21) | $416,679 | $52,134 | $468,813 | 50 |
| Rajib N Sanyal | Dean, School Of Business (Until 4/9/21) | $348,428 | $62,998 | $411,426 | 50 |
| Robert Decarlo | Controller/AVP Fin (Thru 11/20/20) | $346,674 | $33,246 | $379,920 | 50 |
| Elaine Smith | Dean, Nursing & Public Health | $311,442 | $42,734 | $354,176 | 50 |
| Kristen Capezza | VP-Enrollment MGMT & Univ COMM | $294,404 | $37,235 | $331,639 | 50 |
| Ronald S Bakari | VP For Student Affairs | $281,610 | $42,959 | $324,569 | 50 |
| Vincent Wang | Dean, College Of Arts And Sciences | $235,528 | $57,850 | $293,378 | 50 |
| Alan H Cooper | Associate Dean, School Of Business | $225,999 | $41,681 | $267,680 | 50 |
| Carol Ann Boyle | Chief Information Officer | $236,457 | $27,573 | $264,030 | 50 |
| Gayle Insler | Professor | $230,041 | $29,441 | $259,482 | 50 |
| Hyunah Grafer | Associate VP For External Relations | $224,946 | $32,100 | $257,046 | 50 |
| Eugene Palma | VP-Univ Wellness, Safety & ADM (As Of 3/15/21) | $225,585 | $28,796 | $254,381 | 50 |
| Jacques Barber | Dean, School Of Psychology | $234,352 | $10,800 | $245,152 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| DR Christine Riordan | President | $905,363 | $81,767 | $987,130 | 65 |
| James Perrrino | EXEC VP Of Finance & Administration | $418,838 | $56,596 | $475,434 | 50 |
| Steven Everett | Provost And Executive VP | $420,564 | $41,947 | $462,511 | 50 |
| Rajib N Sanyal | Dean, School Of Business | $330,941 | $60,296 | $391,237 | 50 |
| Elaine Smith | Dean, Nursing And Public Health | $300,604 | $41,421 | $342,025 | 50 |
| Sam Grogg | Assistant To Provost Until 6/20 | $251,282 | $68,414 | $319,696 | 50 |
| Robert Decarlo CFO Thru 2319 | Controller & AVP Fin Eff 2/4/19 | $261,110 | $45,431 | $306,541 | 50 |
| Brady Crook | VP For University Advancement-Until 10/19 | $249,520 | $53,490 | $303,010 | 50 |
| Jacques Barber | Dean, School Of Psychology | $229,418 | $64,475 | $293,893 | 50 |
| Richard Garner | Dean, Honors College Emeritus | $248,482 | $40,723 | $289,205 | 50 |
| Kristen Capezza | VP For Enrollment Management | $238,368 | $32,698 | $271,066 | 50 |
| Perry Greene | Former VP Of Diversity, Equity & Inclusion | $208,551 | $55,941 | $264,492 | 40 |
| Anthony Libertella | Former Dean | $199,653 | $56,707 | $256,360 | 40 |
| Audrey Weil | Deputy Provost Until 6/20 | $194,432 | $60,171 | $254,603 | 50 |
| Carol Ann Boyle | Chief Information Officer | $230,502 | $23,285 | $253,787 | 50 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
New York, NY
Old Bethpage, NY
Hyde Park, NY
Ossining, NY
New York, NY
Verbank, NY
Miller Place, NY
Freeport, NY
New York, NY
Valley Stream, NY
Huntington Station, NY
Huntington Station, NY
Brooklyn, NY
Brooklyn, NY
West Hempstead, NY
Uniondale, NY
Data from Federal Election Commission • Individual contributions only
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| Education | P063P251831 | DIRECT PAYMENT FOR SPECIFIED USE, AS A SUBSIDY OR OTHER NON-REIMBURSABLE DIRECT FINANCIAL AID (C) | 2025-2031 | $5,613,866 |
| HHS | H79SM085099 | PROJECT GRANT (B) | 2021-2026 | $2,867,485 |
| HHS | H79SM085102 | PROJECT GRANT (B) | 2021-2026 | $2,865,854 |
| HHS | E0128836 | PROJECT GRANT (B) | 2006-2099 | $1,995,883 |
| HHS | MC142066 | PROJECT GRANT (B) | 2021-2025 | $1,930,056 |
| HHS | NU58DP007914 | COOPERATIVE AGREEMENT (B) | 2024-2029 | $893,375 |
| HHS | R15GM113156 | PROJECT GRANT (B) | 2015-2024 | $591,190 |
| HHS | R15MH138992 | PROJECT GRANT (B) | 2024-2027 | $388,026 |
| HHS | R15MH122927 | PROJECT GRANT (B) | 2020-2025 | $387,583 |
| HHS | R15AG080449 | PROJECT GRANT (B) | 2023-2026 | $377,484 |
| Education | P268K261831 | DIRECT LOAN (E) | 2025-2047 | $0 |
| Education | P268K241831 | DIRECT LOAN (E) | 2023-2045 | $0 |
Source: USAspending.gov. Amounts represent total federal obligations.