Medical Education
Training the next generation of physicians through innovative curriculum and hands-on clinical experience in diverse healthcare settings.
Leading medical school and research institution advancing healthcare innovation and education in the Bronx
About Organization
Albert Einstein College of Medicine is a premier academic medical institution combining innovative medical education, scientific research, and community healthcare access. Based in Bronx, NY, the organization operates with $1.5 billion in annual revenue and employs over 2,700 staff members. The institution focuses on training healthcare professionals while conducting cutting-edge biomedical research and serving the Bronx community.
Medical Education
Training the next generation of physicians through innovative curriculum and hands-on clinical experience in diverse healthcare settings.
Biomedical Research
Advancing scientific knowledge through funded research projects in cancer treatment, immunology, and translational medicine.
Community Health
Improving healthcare access and outcomes for underserved populations in the Bronx through clinical partnerships and outreach.
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$1.5B
+258.8% vs 2023
Assets (2023)
$2.0B
+102.8% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $411,439,123 | $523,435,313 | $980,596,997 | 2,779 |
| 2022 | — | — | — | — |
| 2022 | $398,736,597 | $490,704,563 | $966,644,660 | 2,652 |
| 2020 | — | — | — | — |
| 2020 | $375,932,568 | $451,909,032 | $1,054,117,490 | 2,635 |
| 2019 | $364,446,517 | $448,134,842 | $1,063,447,825 | 2,640 |
| 2018 | $0 | $0 | — | — |
Source: IRS Form 990 filings. All figures in USD.
Train medical students and residents through comprehensive curriculum and clinical rotations.
Perform biomedical and translational research through funded extramural and institutional projects.
Partner with Montefiore Health System to deliver patient care and training opportunities.
Address healthcare disparities through outreach programs and improved access initiatives.
Services and programs offered by Albert Einstein College of Medicine
Training physicians and healthcare professionals through innovative curriculum and clinical partnerships with Montefiore Health System.
Conducting biomedical research across multiple disciplines including cancer treatment, immunology, and translational medicine.
Comprehensive cancer research and treatment programs focusing on prevention, diagnosis, and innovative therapeutic approaches.
Advancing healthcare delivery and access for underserved populations in the Bronx through clinical partnerships.
Meet the people behind Albert Einstein College of Medicine.
2018
2018
Received tax-exempt status recognition from the Internal Revenue Service.
2019
2019
Achieved $364 million in revenue with 2,640 employees supporting education and research.
2023
2023
Reached $1.5 billion revenue milestone with expanded research programs and workforce growth.
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$7.5M
Highest Paid
$1.5M
Gordon Tomaselli MD
Compensated Officers
12
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Gordon Tomaselli MD | Marilyn & Stanley M. Katz Dean (Separated 7/31/2023) | $1,514,009 | $30,783 | $1,544,792 | 49 |
| Edward Chu MD | Director, Cancer Center | $859,417 | $51,893 | $911,310 | 50 |
| Edward R Burns MD | Executive Dean | $716,689 | $51,475 | $768,164 | 50 |
| Harris Goldstein | SR ASSOC Dean, Scientific Affairs | $675,880 | $54,093 | $729,973 | 50 |
| Michael B Prystowsky MD | Professor | $645,400 | $50,564 | $695,964 | 50 |
| Mark F Mehler | Professor | $611,029 | $31,831 | $642,860 | 50 |
| Nitin Ohri | Professor | $615,989 | $22,100 | $638,089 | 50 |
| Gregg T Tarquinio | ASSOC Dean, Admin & Finance (Separated 9/15/2023) | $570,748 | $23,223 | $593,971 | 50 |
| James Geraghty | Chief Financial Officer & AVP | $504,196 | $46,946 | $551,142 | 25 |
| Yaron Tomer | Marilyn & Stanley M. Katz Dean (Eff 10/1/2023) | $255,474 | $50,915 | $306,389 | 49 |
| Christopher S Panczner | Assistant Secretary | $0 | $46,882 | $46,882 | 1 |
| Philip O Ozuah MD PHD | President & CEO | $0 | $46,776 | $46,776 | 1 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Gordon Tomaselli MD | Marilyn & Stanley M. Katz Dean | $1,868,132 | $53,022 | $1,921,154 | 49 |
| Edward Chu MD | Director, Cancer Center | $857,953 | $51,143 | $909,096 | 50 |
| Edward R Burns MD | Executive Dean | $717,233 | $50,745 | $767,978 | 50 |
| Mark F Mehler | Professor | $609,133 | $31,080 | $640,213 | 50 |
| Michael Lipton | Professor | $551,609 | $53,371 | $604,980 | 50 |
| Amit Kumar Verma Mbbs | Professor | $540,155 | $51,237 | $591,392 | 50 |
| Michael B Prystowsky MD | Professor | $518,504 | $49,813 | $568,317 | 50 |
| Gregg T Tarquinio | ASSOC Dean, Admin & Finance | $406,136 | $32,035 | $438,171 | 50 |
| James Geraghty | Chief Financial Officer & AVP | $211,348 | $45,194 | $256,542 | 25 |
| Philip O Ozuah MD PHD | CEO/Trustee | $0 | $49,625 | $49,625 | 1 |
| Christopher Panczner | Assistant Secretary | $0 | $41,124 | $41,124 | 1 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Gordon Tomaselli MD | Marilyn & Stanley M. Katz Dean | $1,562,944 | $39,362 | $1,602,306 | 49 |
| Philip O Ozuah Mdphd | Trustee | $0 | $883,393 | $883,393 | 1 |
| Edward R Burns MD | Executive Dean | $716,830 | $47,698 | $764,528 | 50 |
| David I Goldman | Professor | $593,659 | $50,014 | $643,673 | 50 |
| Mark F Mehler | Professor | $609,446 | $30,016 | $639,462 | 50 |
| Michael B Prystowsky MD | Professor | $519,203 | $46,920 | $566,123 | 50 |
| Michael Lipton | Professor | $502,630 | $50,201 | $552,831 | 50 |
| Nitin Ohri | Associate Professor | $500,126 | $21,109 | $521,235 | 50 |
| Gregg T Tarquinio | ASSOC Dean, Admin & Finance | $364,343 | $33,371 | $397,714 | 50 |
| James Geraghty | Chief Financial Officer & AVP | $200,494 | $43,804 | $244,298 | 25 |
| Christopher Panczner | Assistant Secretary | $0 | $26,736 | $26,736 | 1 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Steven M Safyer MD | Trustee (Resigned 11/14/19) | $0 | $8,197,338 | $8,197,338 | 1 |
| Gordon Tomaselli MD | President/CEO | $1,322,917 | $343,515 | $1,666,432 | 49 |
| Edward R Burns MD | Executive Dean | $717,211 | $47,518 | $764,729 | 50 |
| David I Goldman | Professor | $594,038 | $49,837 | $643,875 | 50 |
| Mark F Mehler | Professor | $609,213 | $30,214 | $639,427 | 50 |
| Michael Lipton | Professor | $527,615 | $49,845 | $577,460 | 50 |
| Michael B Prystowsky | Professor | $519,570 | $46,754 | $566,324 | 50 |
| Allan W Wolkoff | Professor | $496,936 | $49,646 | $546,582 | 50 |
| Gregg T Tarquinio | ASSOC Dean, Admin & Finance | $409,868 | $30,542 | $440,410 | 50 |
| James Geraghty | Chief Financial Officer | $200,428 | $43,488 | $243,916 | 25 |
| Philip O Ozuah MD | Trustee (Effective 11/15/19) | $0 | $43,570 | $43,570 | 1 |
| Lynn Richmond | Trustee (Resigned 11/14/19) | $0 | $40,261 | $40,261 | 1 |
| Christopher Panczner | Assistant Secretary | $0 | $26,913 | $26,913 | 1 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
New York, NY
New York, NY
Bronx, NY
Sleepy Hollow, NY
Bronx, NY
New York, NY
Scarsdale, NY
Chappaqua, NY
New Rochelle, NY
New York, NY
Bronx, NY
Larchmont, NY
Valley Stream, NY
Data from Federal Election Commission • Individual contributions only
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| HHS | P30CA013330 | PROJECT GRANT (B) | 1997-2028 | $71,896,438 |
| HHS | U19AI181977 | COOPERATIVE AGREEMENT (B) | 2024-2029 | $28,146,698 |
| HHS | UF1MH135991 | COOPERATIVE AGREEMENT (B) | 2025-2029 | $18,270,924 |
| HHS | RM1DA055437 | PROJECT GRANT (B) | 2021-2026 | $14,864,325 |
| HHS | P30AG038072 | PROJECT GRANT (B) | 2010-2025 | $10,281,461 |
| HHS | K12GM102779 | PROJECT GRANT (B) | 2012-2029 | $9,189,452 |
| HHS | R01GM057829 | PROJECT GRANT (B) | 1999-2027 | $8,581,118 |
| HHS | R01HL085440 | PROJECT GRANT (B) | 2008-2026 | $8,461,804 |
| HHS | R01ES007331 | PROJECT GRANT (B) | 1996-2026 | $8,161,211 |
| HHS | R01MH078064 | PROJECT GRANT (B) | 2007-2027 | $8,068,920 |
| HHS | R01DC011099 | PROJECT GRANT (B) | 2010-2027 | $6,923,027 |
| HHS | T32AG023475 | PROJECT GRANT (B) | 2004-2029 | $6,797,276 |
| HHS | R01AI125244 | PROJECT GRANT (B) | 2017-2027 | $6,481,250 |
| HHS | R01DK098408 | PROJECT GRANT (B) | 2013-2025 | $5,639,344 |
| HHS | U54CA254568 | COOPERATIVE AGREEMENT (B) | 2020-2025 | $5,124,916 |
| HHS | R01AG039330 | PROJECT GRANT (B) | 2011-2025 | $4,944,111 |
| HHS | R01DK067555 | PROJECT GRANT (B) | 2005-2029 | $4,881,874 |
| HHS | T32AI007501 | PROJECT GRANT (B) | 1995-2025 | $4,472,641 |
| HHS | R01AI146329 | PROJECT GRANT (B) | 2019-2025 | $3,833,118 |
| HHS | R01AI158194 | PROJECT GRANT (B) | 2021-2026 | $3,710,975 |
+ 80 more awards
Source: USAspending.gov. Amounts represent total federal obligations.