Form 990 data showing organizational financial health and growth.
Revenue (2023)
$92.4M
-7.6% vs 2023
Assets (2023)
$300.8M
+4.5% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $99,980,576 | $88,829,728 | $287,934,976 | 320 |
| 2022 | — | — | — | — |
| 2022 | $81,432,447 | $86,980,027 | $255,063,460 | 322 |
| 2021 | — | — | — | — |
| 2021 | $82,278,796 | $81,928,468 | $289,836,322 | 327 |
| 2020 | — | — | — | — |
| 2020 | $79,890,854 | $76,340,677 | $265,323,832 | 321 |
| 2019 | $83,089,928 | $73,081,658 | $252,135,023 | 337 |
| 2018 | $76,079,918 | $65,596,339 | $218,396,754 | 313 |
Source: IRS Form 990 filings. All figures in USD.
Meet the people behind American Institute of Physics Inc.
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$5.9M
Highest Paid
$674K
Alexandra Vance
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Alexandra Vance | Aipp, CEO | $595,233 | $78,336 | $673,569 | 40 |
| Michael Moloney | CEO | $614,637 | $53,859 | $668,496 | 40 |
| Roy Levenson | Aipp, CFO | $461,233 | $57,414 | $518,647 | 40 |
| Ann Michael | Aipp,Chief Transformation Ofcr | $434,699 | $63,850 | $498,549 | 40 |
| Dean Sanderson | Aipp, Chief Strategy Officer | $424,521 | $68,727 | $493,248 | 40 |
| Catherine Swartz | Cfao | $426,277 | $53,835 | $480,112 | 40 |
| Penelope Donhauser | Aipp, Chief Publishing Officer | $340,578 | $35,672 | $376,250 | 40 |
| Tracy Denien | Aipp, Head Of Info Technology | $233,643 | $69,979 | $303,622 | 40 |
| Kevin Steiner | Aipp, Head Of Global Sales | $246,247 | $53,902 | $300,149 | 40 |
| Sara Girard | Aipp, Head Of Mkt And COMM | $239,174 | $53,292 | $292,466 | 40 |
| Melissa Anne Scheld | Aipp, Senior Sales Manager | $247,394 | $37,727 | $285,121 | 40 |
| Scott Montgomery | Chief Content Officer | $258,326 | $19,084 | $277,410 | 40 |
| Madeline Sutton | Aipp, Head Of People & Culture | $212,307 | $49,804 | $262,111 | 40 |
| Sherry Render | Controller & DIR Of Finance | $211,813 | $42,498 | $254,311 | 40 |
| Liz Dart Caron | Chief Of Staff | $203,404 | $20,737 | $224,141 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Alexandra Vance | Aipp, CEO | $568,710 | $72,593 | $641,303 | 40 |
| Michael Moloney | CEO | $544,406 | $50,240 | $594,646 | 40 |
| Roy Levenson | Aipp, CFO | $443,684 | $53,202 | $496,886 | 40 |
| Dean Sanderson | Aipp, Chief Strategy Officer | $419,682 | $63,696 | $483,378 | 40 |
| Catherine Swartz | Cfao | $378,343 | $50,178 | $428,521 | 40 |
| Penelope Donhauser | Aipp, Chief Publishing Officer | $339,434 | $31,940 | $371,374 | 40 |
| Ann Michael | Aipp,Chief Transformation Ofcr | $339,962 | $28,662 | $368,624 | 40 |
| Kevin Steiner | Aipp, Head Of Global Sales | $244,389 | $52,053 | $296,442 | 40 |
| Tracy Denien | Aipp, Head Of Info Technology | $229,643 | $66,229 | $295,872 | 40 |
| Sara Girard | Aipp, Head Of Mkt And COMM | $232,894 | $50,287 | $283,181 | 40 |
| Madeline Sutton | Aipp, Head Of People & Culture | $206,207 | $48,499 | $254,706 | 40 |
| Sherry Render | Controller & DIR Of Finance | $211,507 | $39,336 | $250,843 | 40 |
| Nancy Rawles | Chief Talent & Culture Officer | $208,774 | $39,765 | $248,539 | 40 |
| Liz Caron | Chief Of Staff | $229,089 | $19,078 | $248,167 | 40 |
| Scott Montgomery | Chief Content Officer | $205,165 | $435 | $205,600 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Michael Moloney | CEO | $569,618 | $47,354 | $616,972 | 40 |
| Alexandra Vance | Aipp, CEO | $485,244 | $55,927 | $541,171 | 40 |
| Roy Levenson | Aipp, CFO | $406,677 | $49,844 | $456,521 | 40 |
| Dean Sanderson | Aipp, Chief Strategy Officer | $368,314 | $35,702 | $404,016 | 40 |
| Catherine Swartz | Cfao | $342,667 | $47,266 | $389,933 | 40 |
| Stephen Mackwell | Deo | $257,318 | $29,437 | $286,755 | 40 |
| Kevin Steiner | Aipp, Head Of Global Sales | $235,699 | $49,730 | $285,429 | 40 |
| Tracy Denien | Aipp, Head Of Info Technology | $222,851 | $62,052 | $284,903 | 40 |
| Sara Girard | Aipp, Head Of Mkt And Com | $224,824 | $48,249 | $273,073 | 40 |
| Jason Wilde | Aipp, Chief Pub. Off. | $260,407 | — | $260,407 | 40 |
| Madeline Sutton | Aipp, Head Of People & Culture | $199,500 | $45,950 | $245,450 | 40 |
| Rachel Ivie | Senior Research Fellow | $188,316 | $56,884 | $245,200 | 40 |
| Penelope Donhauser | Aipp, Chief Publishing Officer | $242,324 | $1,827 | $244,151 | 40 |
| Sherry Render | Controller & DIR Of Finance | $191,662 | $37,950 | $229,612 | 40 |
| Nancy Rawles | Chief Talent & Culture Officer | $200,587 | $17,198 | $217,785 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| John Haynes | Aipp CEO | $616,193 | $35,298 | $651,491 | 40 |
| Michael Moloney | CEO | $578,308 | $47,140 | $625,448 | 40 |
| Roy Levenson | Aipp, CFO | $431,322 | $53,730 | $485,052 | 40 |
| Jason Wilde | Aipp, Chief Publishing Officer | $410,895 | $56,041 | $466,936 | 40 |
| Catherine Swartz | Cfao | $351,550 | $49,740 | $401,290 | 40 |
| Stephen Mackwell | Deo | $312,398 | $57,203 | $369,601 | 40 |
| Naomi Schmuckler | SR. DIR., Human Resources | $287,352 | $28,654 | $316,006 | 40 |
| Kevin Steiner | Aipp, Head Of Global Sales | $228,805 | $53,733 | $282,538 | 40 |
| Tracy Denein | Aipp, Head Of Info Technology | $212,481 | $68,697 | $281,178 | 40 |
| Alexandra Vance | Aipp, CEO | $261,825 | $15,743 | $277,568 | 40 |
| Sara Girad | Aipp, Head Of Mkt And COMM | $223,079 | $52,806 | $275,885 | 40 |
| Rachel Ivie | SR. DIR., Education & Research | $201,231 | $68,612 | $269,843 | 40 |
| Sherry Render | Controller | $219,022 | $43,963 | $262,985 | 40 |
| Peter Inchauteguiz | SR. Director, Strategic Mkt | $212,457 | $21,477 | $233,934 | 40 |
| Larry Fishbein | SR. DIR., News And Magazines | $201,010 | $19,339 | $220,349 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| John Haynes | Aipp, CEO | $705,586 | $44,270 | $749,856 | 40 |
| Michael Moloney | CEO | $511,123 | $46,191 | $557,314 | 40 |
| Roy Levenson | Aipp, CFO | $386,487 | $51,480 | $437,967 | 40 |
| Jason Wilde | Aipp, Chief Publishing Officer | $366,061 | $53,352 | $419,413 | 40 |
| Catherine Swartz | Cfao | $336,374 | $45,756 | $382,130 | 40 |
| Kevin Steiner | Aipp, Head Of Global Sales | $235,311 | $48,991 | $284,302 | 40 |
| Stephen Mackwell | Deo | $245,180 | $23,262 | $268,442 | 40 |
| Tracy Denien | Aipp, Head Of Info. Technology | $194,483 | $62,840 | $257,323 | 40 |
| Sara Girard | Aipp, Head Of Mkt And COMM | $182,889 | $43,751 | $226,640 | 40 |
| Peter Inchauteguiz | SR Director, Strategic Mkt | $198,700 | $21,002 | $219,702 | 40 |
| Sherry Render | Controller | $181,788 | $36,062 | $217,850 | 40 |
| Adam Chesler | Aipp, DIR Global Sales | $192,114 | $20,269 | $212,383 | 40 |
| Naomi Schmuckler | SR DIR, Human Resources | $182,496 | $27,830 | $210,326 | 40 |
| Larry Fishbein | SR DIR, News And Magazines | $179,720 | $16,740 | $196,460 | 40 |
| David Helfand | Chair | $70,000 | — | $70,000 | 10 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Get in touch with American Institute of Physics Inc