Form 990 data showing organizational financial health and growth.
Revenue (2023)
$1.7M
+0% vs 2023
Assets (2023)
$4.9M
+0% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $1,667,024 | $1,949,521 | $4,864,591 | 0 |
| 2022 | $1,740,300 | $1,721,026 | $5,518,222 | 0 |
| 2020 | $463,098 | $330,374 | $5,703,863 | 0 |
| 2019 | $2,023,037 | $1,147,974 | $5,580,771 | 0 |
| 2018 | $1,319,049 | $775,179 | $3,852,912 | 0 |
| 2017 | $1,152,475 | $885,226 | $3,520,338 | 0 |
Source: IRS Form 990 filings. All figures in USD.
Meet the people behind Angel Charity for Children Inc.
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Get in touch with Angel Charity for Children Inc