Form 990 data showing organizational financial health and growth.
Revenue (2023)
$946K
-22.9% vs 2022
Expenses (2023)
$950K
-7.6% vs 2022
Assets (2023)
$1.2M
-1.1% vs 2022
Employees (2023)
3
+0% vs 2022
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | $946,266 | $950,011 | $1,183,989 | 3 |
| 2022 | $1,226,739 | $1,027,836 | $1,197,409 | 3 |
| 2020 | $236,269 | $398,260 | $864,700 | 1 |
| 2019 | $690,592 | $869,895 | $1,023,957 | 1 |
| 2018 | $1,199,618 | $995,512 | $1,268,027 | 1 |
Source: IRS Form 990 filings. All figures in USD.
Meet the people behind Assoc Career Technical Education of AZ.
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Get in touch with Assoc Career Technical Education of AZ