Observatory Management
Operates and builds world-class astronomical telescopes and facilities for space-based and ground-based research
Operates world-class astronomical observatories and enables discovery in astrophysics research for the National Science Foundation and NASA
About Organization
The Association of Universities for Research in Astronomy operates and builds cutting-edge astronomical observatories for the National Science Foundation and NASA, enabling groundbreaking research in astrophysics and promoting public understanding of the universe. Based in Washington, DC and founded in 1957, the organization employs 1,581 staff members and manages operations with an annual revenue of $450.4 million as of 2023.
Observatory Management
Operates and builds world-class astronomical telescopes and facilities for space-based and ground-based research
Astrophysics Research
Enables discovery and excellence in astronomical research through innovative technology and open data resources
Scientific Community
Unifies astrophysics communities through shared resources, grants, and collaborative research infrastructure
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$450.4M
+7% vs 2022
Expenses (2023)
$447.3M
+6.6% vs 2022
Assets (2023)
$125.9M
-16.6% vs 2022
Employees (2023)
1,581
+5% vs 2022
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | $450,393,254 | $447,255,915 | $125,924,044 | 1,581 |
| 2022 | $420,912,916 | $419,441,241 | $150,950,841 | 1,506 |
| 2021 | $380,284,932 | $382,669,172 | $108,725,911 | 1,497 |
| 2020 | $356,078,449 | $353,361,521 | $116,722,418 | 1,461 |
| 2019 | $356,989,521 | $360,874,237 | $105,391,244 | 1,475 |
| 2018 | $369,877,759 | $368,088,355 | $81,265,370 | 1,428 |
| 2017 | $370,717,987 | $369,068,676 | $79,842,050 | 1,403 |
Source: IRS Form 990 filings. All figures in USD.
Manages world-class telescopes and astronomical facilities for the National Science Foundation and NASA
Gathers astronomical observations and data from space-based and ground-based telescope instruments
Provides grants, technical resources, and open data access to enable astrophysics research communities
Promotes understanding of the universe and benefits of scientific exploration to broader audiences
Services and programs offered by Association Of Universities For Research
Manages science operations for the Hubble Space Telescope and supports astronomical research using space-based observations
Operates ground-based optical and infrared telescopes enabling cutting-edge astronomical research and discovery
Advances solar physics research through specialized telescopes and instruments for studying the Sun
Constructs and prepares operations for next-generation sky survey telescope for wide-field astronomical imaging
Provides funding for scientific research using data from Hubble Space Telescope and other observatory facilities
Meet the people behind Association Of Universities For Research.
1957
1957
Association of Universities for Research in Astronomy established to advance astronomical research
1961
1961
Received IRS ruling recognizing nonprofit status for scientific research operations
2021
2021
Revenue increased from $356 million to $380 million supporting expanded observatory operations
2023
2023
Reached $450 million in revenue with 1,581 employees managing multiple major observatories
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$5.8M
Highest Paid
$634K
Charles Mountain
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Charles Mountain | President | $566,893 | $67,081 | $633,974 | 40 |
| Nancy Levenson | Interim Director, Stsci | $392,185 | $57,951 | $450,136 | 40 |
| Kenneth Sembach | Astronomer | $386,984 | $57,843 | $444,827 | 40 |
| Heidi Hammel | VP For Science | $340,990 | $66,236 | $407,226 | 40 |
| Valentin Pillet | Director, Nso (Thru 7/24) | $331,690 | $63,028 | $394,718 | 40 |
| Patrick Mccarthy | Noirlab Director | $359,483 | $34,882 | $394,365 | 40 |
| Barbara Lam | VP Of Operations/CFO | $312,905 | $62,446 | $375,351 | 40 |
| Dana Lehr | VP Programs | $287,937 | $67,048 | $354,985 | 40 |
| Marc Postman | Acting DEP. DIR. - Stsci (Thru 2/24) | $296,162 | $58,085 | $354,247 | 40 |
| Victor Krabbendam | Vr Construction - Project | $277,130 | $71,232 | $348,362 | 40 |
| Philip Puxley | VP For Special Projects | $295,373 | $37,891 | $333,264 | 40 |
| Neill Reid | Associate Director - Science | $269,361 | $61,157 | $330,518 | 40 |
| Stuartt Corder | Norilab Deputy Director | $277,921 | $51,105 | $329,026 | 40 |
| Jean Eisen | VP For Corporate Strategy | $296,165 | $32,487 | $328,652 | 40 |
| Thomas Rimmele | Nso - ASSOC. Director - Dk | $274,842 | $53,041 | $327,883 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Charles Mountain | President/Director | $547,450 | $62,973 | $610,423 | 40 |
| Kenneth Sembach | Stsci Director | $388,031 | $54,159 | $442,190 | 40 |
| Patrick Mccarthy | Noilab Director | $372,797 | $32,352 | $405,149 | 40 |
| Heidi Hammel | VP For Science | $319,505 | $62,329 | $381,834 | 40 |
| Nancy Levenson | Stsci Deputy Director | $326,239 | $53,822 | $380,061 | 40 |
| Barbara Lam | CFO/VP Of Operations | $292,976 | $59,982 | $352,958 | 40 |
| Valentin Pillet | Nso Director | $284,336 | $63,028 | $347,364 | 40 |
| Dana Lehr | VP Programs | $277,067 | $62,228 | $339,295 | 40 |
| Victor Krabbendam | Vr Construction - Project | $264,895 | $67,063 | $331,958 | 40 |
| Marc Postman | Stsci Associate Director | $267,377 | $54,171 | $321,548 | 40 |
| Thomas Rimmele | Nso - ASSOC. Director - Dk | $264,564 | $50,626 | $315,190 | 40 |
| Neill Reid | Stsci Associate Director Of Science | $256,957 | $57,208 | $314,165 | 40 |
| Philip Puxley | VP For Special Projects | $278,674 | $34,305 | $312,979 | 40 |
| Gerard Kirss | Associate Director Until May 2023 | $255,801 | $55,375 | $311,176 | 40 |
| Zelijko Ivezic | Rubin OPS Construction Director | $280,953 | $28,452 | $309,405 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Charles Mountain | President/Director | $531,908 | $60,939 | $592,847 | 40 |
| Kenneth Sembach | Stsci Director | $379,090 | $52,948 | $432,038 | 40 |
| Patrick Mccarthy | Noirlab Director | $349,097 | $30,852 | $379,949 | 40 |
| Heidi Hammel | VP For Science | $311,397 | $60,395 | $371,792 | 40 |
| Valentin Pillet | Nso Director | $285,333 | $58,705 | $344,038 | 40 |
| Barbara Lam | CFO/VP Of Operations | $277,291 | $57,482 | $334,773 | 40 |
| Nancy Levenson | Stsci Deputy Director | $281,383 | $52,550 | $333,933 | 40 |
| Jermery Weirich | VP For Corporate Strategy | $293,076 | $30,091 | $323,167 | 40 |
| Dana Lehr | VP Programs | $262,218 | $59,955 | $322,173 | 40 |
| Victor Krabbendam | Vr Construction - Project | $255,297 | $66,062 | $321,359 | 40 |
| Thomas Rimmele | Nso - ASSOC. Director - Dk | $268,037 | $49,044 | $317,081 | 40 |
| William O'Mullane | Project MGR - Vr Construct | $276,608 | $35,233 | $311,841 | 40 |
| Donald Hough | Stsci ASSOC. Director, Admin. | $251,361 | $57,428 | $308,789 | 40 |
| Neill Reid | Stsci Associate Director Of Science | $246,185 | $55,936 | $302,121 | 40 |
| Marc Postman | Stsci Associate Director | $248,093 | $51,888 | $299,981 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Charles Mountain | President/Director | $571,998 | $61,515 | $633,513 | 40 |
| Kenneth Sembach | Stsci Director | $383,429 | $52,813 | $436,242 | 40 |
| Valen Schnader | VP For Operations And Chief Of Staff | $339,737 | $53,313 | $393,050 | 40 |
| Heidi Hammel | VP For Science | $315,946 | $60,268 | $376,214 | 40 |
| Patrick Mccarthy | Nso Director | $343,978 | $27,531 | $371,509 | 40 |
| Nancy Levenson | Stsci Deputy Director | $287,477 | $52,958 | $340,435 | 40 |
| Valentin Pillet | Nso Director | $282,018 | $55,323 | $337,341 | 40 |
| Dana Lehr | VP Programs | $273,222 | $63,271 | $336,493 | 40 |
| Jermery Weirich | VP For Corporate Strategy | $305,222 | $29,633 | $334,855 | 40 |
| Simon Craig | SR. Systems Engineer | $288,085 | $31,093 | $319,178 | 40 |
| Victor Krabbendam | Vr Construction - Project Manager | $251,888 | $63,784 | $315,672 | 40 |
| Donald Hough | Stsci ASSOC. Director, Admin. | $259,459 | $56,052 | $315,511 | 40 |
| Philip Puxley | VP For Special Projects | $277,305 | $35,212 | $312,517 | 40 |
| Neill Reid | Stsci ASSOC. Director For Science | $251,473 | $57,294 | $308,767 | 40 |
| William O'Mullane | Project MGR - Vr Construction | $283,266 | $25,231 | $308,497 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Charles Mountain | President/Director | $505,384 | $50,734 | $556,118 | 40 |
| Kenneth Sembach | Stsci Director | $358,164 | $45,628 | $403,792 | 40 |
| Valen Schnader | VP For Operations And Chief Of Staff | $307,510 | $45,930 | $353,440 | 40 |
| Heidi Hammel | VP For Science | $298,906 | $50,734 | $349,640 | 40 |
| Philip Puxley | VP For Special Projects | $288,541 | $34,886 | $323,427 | 40 |
| Valentin Pillet | Nso Director | $270,224 | $42,903 | $313,127 | 40 |
| Nancy Levenson | Stsci Deputy Director | $266,413 | $44,587 | $311,000 | 40 |
| Simon Craig | SR. Systems Engineer | $281,308 | $26,886 | $308,194 | 40 |
| Jennifer M Lotz | Noirlab - Gemini Director | $268,152 | $38,812 | $306,964 | 40 |
| William O'Mullane | Project MGR - Vr Construction | $271,946 | $32,366 | $304,312 | 40 |
| Jermery Weirich | VP For Corporate Strategy | $267,744 | $28,091 | $295,835 | 40 |
| Heather Marshall | IT&C Group Manger | $271,013 | $22,556 | $293,569 | 40 |
| Paul Jeffers | IT&C Execution Manger | $262,586 | $27,638 | $290,224 | 40 |
| Victor Krabbendam | Vr Construction - Project Manager | $245,700 | $42,378 | $288,078 | 40 |
| Dana Lehr | VP Programs | $247,141 | $39,354 | $286,495 | 40 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
Data from Federal Election Commission • Individual contributions only
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Get in touch with Association Of Universities For Research