Higher Education Access
Providing affordable undergraduate and graduate degree programs to diverse student populations in urban Minneapolis setting
Private liberal arts university offering undergraduate and graduate programs in Minneapolis
About Organization
Augsburg University operates as a comprehensive institution of higher education in Minneapolis, MN. Based in Minneapolis, MN, the organization serves students through degree programs across multiple disciplines. The university reported $138.9 million in revenue and employs approximately 1,497 staff members.
Higher Education Access
Providing affordable undergraduate and graduate degree programs to diverse student populations in urban Minneapolis setting
Community Integration
Connecting academic programs with neighborhood partnerships, including food security initiatives and local service organizations
Student Success
Supporting non-traditional learners and family scholars through specialized programs and comprehensive student services
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$138.9M
+0% vs 2023
Assets (2023)
$209.2M
+0% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $138,871,492 | $144,941,959 | $209,245,225 | 1,497 |
| 2021 | — | — | — | — |
| 2021 | $133,913,998 | $134,272,678 | $220,780,212 | 1,545 |
| 2020 | — | — | — | — |
| 2020 | $124,896,585 | $122,472,953 | $221,278,205 | 1,650 |
| 2019 | $130,985,918 | $132,000,298 | $209,465,774 | 1,922 |
| 2018 | $119,649,668 | $122,861,179 | $211,415,544 | 1,928 |
Source: IRS Form 990 filings. All figures in USD.
Recruit and admit undergraduate and graduate students through comprehensive admissions process
Deliver liberal arts curriculum and professional programs through faculty-led courses and research
Provide academic advising, financial aid, family scholar resources, and campus services
Prepare graduates for careers and civic engagement through completed degree programs
Services and programs offered by Augsburg University
Bachelor's degree programs across liberal arts and professional fields for traditional and non-traditional students
Advanced degree offerings in various disciplines for working professionals and continuing education students
Support services and educational opportunities for students with families and non-traditional learners
Service programs connecting students with Twin Cities neighborhood organizations and food security initiatives
Meet the people behind Augsburg University.
1919
1919
Received federal tax-exempt status as educational institution
2018
2018
Increased annual revenue from $119.6 million baseline
2023
2023
Reached $138.9 million in annual revenue serving 1,497 employees
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$2.4M
Highest Paid
$552K
Paul Pribbenow
Compensated Officers
10
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul Pribbenow | President | $392,199 | $159,670 | $551,869 | 40 |
| John Coskran | CFO | $259,630 | $8,380 | $268,010 | 40 |
| Robert Gould | VP Of Strategic Enrollment | $233,861 | $16,051 | $249,912 | 40 |
| Paula O'Loughlin | Provost And SR VP | $219,394 | $25,231 | $244,625 | 40 |
| Rebecca John | VP And COO | $197,591 | $17,806 | $215,397 | 40 |
| Leif Anderson | VP And CSO | $186,718 | $25,249 | $211,967 | 40 |
| Amy Alkire | VP Of Advancement | $175,787 | $24,750 | $200,537 | 40 |
| Sarah Erkkinen | Assist VP Instituional A | $164,705 | $17,925 | $182,630 | 40 |
| Catherine Bishop | Special Assistance To The President | $153,530 | $8,474 | $162,004 | 40 |
| Monnica Devers | Dean Of Prof. Studies | $151,156 | $10,608 | $161,764 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul Pribbenow | President | $391,648 | $110,108 | $501,756 | 40 |
| Karen Kaivola | VP Of Academic & Student Affairs | $250,962 | $13,357 | $264,319 | 40 |
| Robert Gould | VP Of Strategic Enrollment | $219,242 | $12,390 | $231,632 | 40 |
| Rebecca John | VP And COO | $191,490 | $15,321 | $206,811 | 40 |
| Leif Anderson | VP And CSO | $183,114 | $19,122 | $202,236 | 40 |
| John Coskran | CFO | $173,413 | $18,438 | $191,851 | 40 |
| Sarah Erkkinen | ASSOC. VP Institutional Advancement | $132,149 | $48,042 | $180,191 | 40 |
| Amy Alkire | VP Of Advancement | $142,495 | $20,287 | $162,782 | 40 |
| Monica Devers | Dean Of Prof. Studies | $143,980 | $8,704 | $152,684 | 40 |
| Ryan Haaland | Dean Of Arts & Science | $132,499 | $4,456 | $136,955 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul Pribbenow | President | $325,088 | $91,394 | $416,482 | 40 |
| Karen Kaivola | Provost And SR VP Of Academic & Student Affairs | $231,782 | $10,503 | $242,285 | 40 |
| Robert Gould | Vice President For Strategic Enrollment Management | $212,895 | $11,275 | $224,170 | 40 |
| Rebecca John | Vice President And COO | $181,862 | $13,526 | $195,388 | 40 |
| Leif Anderson | Vice President And Chief Strategy Officer | $172,586 | $17,555 | $190,141 | 40 |
| George Dierberger | MBA Director, Associate Professor | $145,239 | $43,875 | $189,114 | 40 |
| Heather Riddle | Vice President Of Institutional Advancement | $179,880 | $5,657 | $185,537 | 40 |
| Monica Devers | Dean Of Professional Studies | $141,007 | $5,872 | $146,879 | 40 |
| Ryan Haaland | Dean Of Arts & Science | $130,304 | $3,890 | $134,194 | 40 |
| John Coskran | Senior Finance Director/CFO | $120,237 | $8,252 | $128,489 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul Pribbenow | President | $343,657 | $116,986 | $460,643 | 40 |
| Karen Kaivola | Provost And Chief Academic Officer | $226,514 | $21,254 | $247,768 | 40 |
| Robert Gould | Vice President For Strategic Enrollment Management | $209,521 | $21,623 | $231,144 | 40 |
| Beth Reissenweber | Vice President For Finance And Administration, CFO | $192,998 | $22,952 | $215,950 | 40 |
| Leif Anderson | Vice President And Chief Strategy Officer | $168,127 | $25,901 | $194,028 | 40 |
| Rebecca John | Vice President And COO | $171,220 | $18,954 | $190,174 | 40 |
| Heather Riddle | Vice President Of Institutional Advancement | $177,583 | $6,545 | $184,128 | 40 |
| Ann Garvey | Vice President Of Student Affairs | $145,790 | $15,861 | $161,651 | 40 |
| Monica Devers | Dean Of Professional Studies | $140,295 | $10,947 | $151,242 | 40 |
| Amy Alkire | Assistant Vice President, Institutional Advancemen | $126,127 | $23,058 | $149,185 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul Pribbenow | President | $373,446 | $122,724 | $496,170 | 40 |
| Karen Kaivola | Provost/Chief Academic Officer | $223,308 | $38,173 | $261,481 | 40 |
| Beth Reissenweber | VP For Finance Admin/CFO | $219,720 | $33,670 | $253,390 | 40 |
| Leif Anderson | Chief Strategy Officer | $155,366 | $23,788 | $179,154 | 40 |
| Heather Riddle | VP-Institutional Advancement | $167,489 | $11,142 | $178,631 | 40 |
| Ann Garvey | VP Of Student Affairs | $142,608 | $33,649 | $176,257 | 40 |
| Rebecca John | VP Of Marketing And COMM | $148,777 | $16,728 | $165,505 | 40 |
| Monica Devers | Dean Of Professional Studies | $137,452 | $10,750 | $148,202 | 40 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
Minneapolis, MN
Plymouth, MN
Minneapolis, MN
Minneapolis, MN
Minnetonka, MN
Minneapolis, MN
Saint Paul, MN
Eagan, MN
Minneapolis, MN
Saint Paul, MN
Woodbury, MN
Data from Federal Election Commission • Individual contributions only
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| Education | P063P251660 | DIRECT PAYMENT FOR SPECIFIED USE, AS A SUBSIDY OR OTHER NON-REIMBURSABLE DIRECT FINANCIAL AID (C) | 2025-2031 | $5,160,953 |
| AmeriCorps | 23VGEMN003 | PROJECT GRANT (B) | 2023-2026 | $400,136 |
| HHS | H79SM089873 | PROJECT GRANT (B) | 2024-2027 | $201,177 |
| Education | P379T261660 | DIRECT PAYMENT FOR SPECIFIED USE, AS A SUBSIDY OR OTHER NON-REIMBURSABLE DIRECT FINANCIAL AID (C) | 2025-2046 | $8,487 |
| Education | P268K261660 | DIRECT LOAN (E) | 2025-2047 | $0 |
Source: USAspending.gov. Amounts represent total federal obligations.