Academic Excellence
Delivering rigorous curriculum and supporting student achievement
The Office of the President at Baylor College of Medicine is led by Paul Klotman, M.D., President, CEO, and Executive
About Organization
Baylor College of Medicine is a leading academic health science center providing medical education, patient care, and biomedical research. Based in Houston, TX, the institution operates with $3.9 billion in annual revenue and employs 14,563 staff members dedicated to advancing health through science and education.
Academic Excellence
Delivering rigorous curriculum and supporting student achievement
Student Success
Providing comprehensive support services for student development
Innovation
Advancing teaching methods and educational technology
Form 990 data showing organizational financial health and growth.
Revenue (2021)
$2.8B
+9.8% vs 2021
Assets (2021)
$3.1B
+7.3% vs 2021
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2021 | — | — | — | — |
| 2021 | $2,510,669,242 | $2,373,682,050 | $2,864,921,260 | 14,296 |
| 2020 | — | — | — | — |
| 2020 | $2,257,371,901 | $2,156,137,797 | $3,057,643,693 | 13,561 |
| 2019 | $2,031,533,464 | $2,100,478,448 | $2,481,643,841 | 13,998 |
| 2018 | $2,022,049,020 | $2,032,607,683 | $2,545,949,116 | 13,889 |
| 2017 | $1,996,936,360 | $1,923,974,640 | $2,532,203,399 | 13,397 |
Source: IRS Form 990 filings. All figures in USD.
Developing rigorous academic programs aligned with standards
Teaching students through evidence-based pedagogical methods
Evaluating student learning and program effectiveness
Refining programs based on data and feedback
Services and programs offered by Baylor College of Medicine
Delivering comprehensive curriculum and degree programs
Providing counseling, tutoring, and student success services
Conducting research to advance knowledge and innovation
Meet the people behind Baylor College of Medicine.
2017
2017
Enhanced services and organizational capabilities
2023
2023
Grew leadership team to enhance organizational capacity
2025
2025
Launched new initiatives to deepen community impact
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2021)
$21.7M
Highest Paid
$3.1M
Thomas D Hunt III
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Thomas D Hunt III | Chair, DEPT Of Orthopedic Surgery | $3,105,194 | $31,846 | $3,137,040 | 50 |
| Paul E Klotman MD | President/CEO, Executive Dean | $2,772,192 | $131,689 | $2,903,881 | 50 |
| Christopher Caldarone MD | Prof/Chief, Congenital Heart | $2,375,522 | $31,907 | $2,407,429 | 50 |
| Joseph S Coselli MD FACS | Prof/Vc/Chief, Cth Surgery | $2,111,331 | $31,768 | $2,143,099 | 50 |
| John A Goss MD | Prof/Chief, Abdominal Trans. | $1,873,077 | $31,907 | $1,904,984 | 50 |
| Alexander Ropper MD | Prof/Director Of Spinal Neurosurgery | $1,865,346 | $32,328 | $1,897,674 | 50 |
| James T Mcdeavitt MD | SVP & Dean Of Clinical Affairs | $1,098,660 | $33,058 | $1,131,718 | 50 |
| Mark W Kline MD | Chair, DEPT Of Pediatrics (Until 02-26-21) | $853,872 | $16,946 | $870,818 | — |
| Gordon E Schutze MD Faa | Chair - DEPT Of Pediatrics (Interim 02-24-21 Until 09-30-21) | $829,430 | $31,923 | $861,353 | 50 |
| William D Walker | VP - Chief Investment Officer | $803,391 | $37,053 | $840,444 | 50 |
| Kimberly Cotner David | SR VP & Chief Business Officer | $753,204 | $35,651 | $788,855 | 50 |
| Joe Doty | SVP & Chief Operating Officer | $658,044 | $86,247 | $744,291 | 50 |
| Peter J Hotez MD PHD | Dean - Nat School Of Trop MED | $669,242 | $31,753 | $700,995 | 50 |
| Alicia Monroe MD | SR VP Provost & Dean Of Acad (Until 09-05-22) | $642,823 | $31,965 | $674,788 | 50 |
| Hashem El-Serag MD | Chair, DEPT Of Medicine | $639,097 | $32,302 | $671,399 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul E Klotman MD | President/CEO, Executive Dean | $2,773,713 | $641,510 | $3,415,223 | 50 |
| Christopher Caldarone MD | Prof/Chief, Congenital Heart | $2,216,991 | $41,724 | $2,258,715 | 50 |
| Joseph S Coselli MD FACS | Prof/Vc/Chief, Cth Surgery | $2,110,391 | $41,513 | $2,151,904 | 50 |
| Emmett D Mckenzie MD | Professor, Surgery | $2,003,861 | $41,710 | $2,045,571 | 50 |
| John A Goss MD | Prof/Chief, Abdominal Trans. | $1,848,868 | $41,710 | $1,890,578 | 50 |
| Jeffrey Heinle | Prof, Congenital Heart Surgery | $1,704,718 | $42,924 | $1,747,642 | 50 |
| Mark W Kline MD | Chair, DEPT Of Pediatrics | $1,354,452 | $41,723 | $1,396,175 | 50 |
| James T Mcdeavitt MD | SVP & Dean Of Clinical Affairs | $1,060,252 | $126,378 | $1,186,630 | 50 |
| William D Walker | VP - Chief Investment Officer | $904,191 | $39,638 | $943,829 | 50 |
| Kimberly Cotner David | SR VP & Chief Business Officer | $715,242 | $75,795 | $791,037 | 50 |
| Gordon E Schutze MD Faap | Chair - DEPT Of Pediatrics | $691,938 | $35,965 | $727,903 | 50 |
| Alicia Monroe MD | SR VP Provost & Dean Of Acad | $635,041 | $88,427 | $723,468 | 50 |
| Peter J Hotez MD PHD | Dean - Nat School Of Trop MED | $662,139 | $36,591 | $698,730 | 50 |
| Joe Doty | SVP & Chief Operating Officer | $594,080 | $89,509 | $683,589 | 50 |
| Robert F Corrigan JR JD | SVP/General Counsel, Corp SEC | $562,989 | $84,893 | $647,882 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul E Klotman MD | President & CEO,Executive Dean | $3,777,927 | $639,126 | $4,417,053 | 50 |
| Christopher Caldarone MD | Prof/Chief, Congenital Heart | $2,240,122 | $39,315 | $2,279,437 | 50 |
| Joseph Coselli MD | Prof/Chief, Cardio Surgery | $2,110,391 | $39,232 | $2,149,623 | 50 |
| Emmett D Mckenzie MD | Professor, Surgery | $2,076,242 | $39,367 | $2,115,609 | 50 |
| Jeffrey A Morgan | Professor | $1,885,704 | $29,394 | $1,915,098 | 50 |
| John Goss | Prof/Chief, Abdominal Trans. | $1,825,953 | $39,315 | $1,865,268 | 50 |
| Todd K Rosengart MD | Chair, DEPT Of Surgery | $1,318,622 | $39,367 | $1,357,989 | 50 |
| Mark W Kline MD | Chair, DEPT Of Pediatrics | $1,259,479 | $39,289 | $1,298,768 | 50 |
| Daniel Yoshor | Chair, DEPT Of Neurosurgery | $1,256,681 | $40,515 | $1,297,196 | 50 |
| Michael A Belfort MD | Chair, DEPT Of Obgyn | $1,118,695 | $39,237 | $1,157,932 | 50 |
| James T Mcdeavitt MD | SVP & Dean Of Clinical Affairs | $1,018,722 | $125,383 | $1,144,105 | 50 |
| Thomas M Wheeler MD | Fmr Chair, DEPT Of Pathology | $980,918 | $39,439 | $1,020,357 | 50 |
| William D Walker | VP - Chief Investment Officer | $954,591 | $44,392 | $998,983 | 50 |
| Thomas R Hunt III | Chair, DEPT Of Orthopedic Surg | $852,447 | $39,517 | $891,964 | 50 |
| Eric Rohren MD | Chair, DEPT Of Radiology | $843,569 | $39,669 | $883,238 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul E Klotman MD | President & CEO,Executive Dean | $2,587,088 | $813,340 | $3,400,428 | 50 |
| Joseph Lamelas | Prof. Surgery/Cardiac/Thoracic | $2,356,608 | $38,599 | $2,395,207 | 50 |
| Joseph Coselli MD | Professor, Surgery/Cardio | $2,104,191 | $38,340 | $2,142,531 | 50 |
| Christopher Lavergne | Assistant Professor Bslmg | $1,482,387 | $37,775 | $1,520,162 | 50 |
| John Goss | Prof. Surg/Abdominal Trans. | $1,475,212 | $38,599 | $1,513,811 | 50 |
| Howard Weiner | Professor, Tch Neurosurgery | $1,409,322 | $38,599 | $1,447,921 | 50 |
| Todd K Rosengart MD | Chair, DEPT Of Surgery | $1,344,622 | $38,599 | $1,383,221 | 50 |
| Daniel Yoshor | Chair, DEPT Of Neurosurgery | $1,220,224 | $38,599 | $1,258,823 | 50 |
| James T Mcdeavitt MD | SVP & Dean Of Clinical Affairs | $1,011,404 | $82,155 | $1,093,559 | 50 |
| Mark W Kline MD | Chair, DEPT Of Pediatrics | $1,028,564 | $38,599 | $1,067,163 | 50 |
| Thomas M Wheeler MD | Chair, DEPT Of Pathology | $1,003,988 | $38,351 | $1,042,339 | 50 |
| Michael A Belfort MD | Chair, DEPT Of Obgyn | $995,814 | $38,595 | $1,034,409 | 50 |
| Thomas R Hunt III | Chair, DEPT Of Orthopedic Surg | $862,692 | $38,608 | $901,300 | 50 |
| Timothy Stout MD | Chair, DEPT Of Ophthalmology | $826,322 | $38,610 | $864,932 | 50 |
| Eric Rohren MD | Chair, DEPT Of Radiology | $819,967 | $38,620 | $858,587 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Paul Klotman | President & CEO,Executive Dean | $2,419,011 | $510,171 | $2,929,182 | 50 |
| Charles Fraser JR MD | Professor, Congenital Heart | $2,408,322 | $36,980 | $2,445,302 | 50 |
| Joseph Lamelas | Prof. Surgery/Cardiac/Thoracic | $2,302,081 | $36,680 | $2,338,761 | 50 |
| Joseph Coselli MD | Professor, Surgery/Cardio | $2,104,525 | $36,964 | $2,141,489 | 50 |
| David J Sugarbaker MD | Professor, Surgery/Thoracic | $1,981,529 | $36,980 | $2,018,509 | 50 |
| John Dormans | Professor, Orthopedic Surgery | $1,735,716 | $36,980 | $1,772,696 | 50 |
| Todd K Rosengart MD | Chair, DEPT Of Surgery | $1,298,445 | $36,980 | $1,335,425 | 50 |
| Daniel Yoshor | Chair, DEPT Of Neurosurgery | $1,212,925 | $36,980 | $1,249,905 | 50 |
| Thomas R Hunt III | Chair, DEPT Of Orthopedic Surg | $1,046,998 | $36,957 | $1,083,955 | 50 |
| James T Mcdeavitt MD | SR.VP & Dean Clinical Affairs | $934,137 | $122,861 | $1,056,998 | 50 |
| William D Walker | VP - Chief Investment Officer | $1,005,209 | $37,821 | $1,043,030 | 50 |
| Thomas M Wheeler MD | Chair, DEPT Of Pathology | $963,974 | $36,944 | $1,000,918 | 50 |
| Michael A Belfort MD | Chair, DEPT Of Obgyn | $944,241 | $36,967 | $981,208 | 50 |
| Mark W Kline MD | Chair, DEPT Of Pediatrics | $932,564 | $36,977 | $969,541 | 50 |
| Timothy Stout MD | Chair, DEPT Of Ophthalmology | $843,086 | $36,952 | $880,038 | 50 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
Houston, TX
Houston, TX
Bellaire, TX
Bellaire, TX
Houston, TX
Bellaire, TX
Houston, TX
Friendswood, TX
Houston, TX
Schaumburg, IL
Houston, TX
Pearland, TX
Granville, OH
Lafayette, LA
Houston, TX
Houston, TX
Houston, TX
Houston, TX
Houston, TX
Schaumburg, IL
Angleton, TX
Houston, TX
Sugar Land, TX
Houston, TX
Houston, TX
Pearland, TX
Pearland, TX
Pearland, TX
Holiday Lakes, TX
Houston, TX
Missouri City, TX
Houston, TX
Shoreacres, TX
Houston, TX
Data from Federal Election Commission • Individual contributions only
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| NASA | NNX16AO69A | COOPERATIVE AGREEMENT (B) | 2016-2028 | $132,616,211 |
| HHS | U19AI144297 | COOPERATIVE AGREEMENT (B) | 2019-2024 | $29,855,968 |
| HHS | UM1AI148575 | COOPERATIVE AGREEMENT (B) | 2019-2026 | $27,886,472 |
| HHS | P50CA186784 | PROJECT GRANT (B) | 2014-2026 | $23,046,044 |
| HHS | U54AR068069 | COOPERATIVE AGREEMENT (B) | 2014-2030 | $16,326,540 |
| HHS | P01AG066606 | PROJECT GRANT (B) | 2021-2027 | $13,495,371 |
| HHS | P42ES027725 | PROJECT GRANT (B) | 2020-2025 | $11,788,805 |
| HHS | UM1DA058229 | COOPERATIVE AGREEMENT (B) | 2023-2028 | $8,249,999 |
| HHS | R01CA183252 | PROJECT GRANT (B) | 2014-2029 | $6,994,265 |
| HHS | R35CA231993 | PROJECT GRANT (B) | 2018-2026 | $6,182,472 |
| HHS | U01GH002278 | COOPERATIVE AGREEMENT (B) | 2020-2026 | $6,156,071 |
| HHS | R01DC014832 | PROJECT GRANT (B) | 2015-2025 | $6,082,662 |
| HHS | R01HL089598 | PROJECT GRANT (B) | 2007-2025 | $6,063,306 |
| HHS | R01EY022356 | PROJECT GRANT (B) | 2012-2025 | $5,590,443 |
| HHS | U54CA254569 | COOPERATIVE AGREEMENT (B) | 2020-2025 | $5,231,125 |
| HHS | U01NS118288 | COOPERATIVE AGREEMENT (B) | 2020-2026 | $5,150,895 |
| HHS | R01DC013072 | PROJECT GRANT (B) | 2013-2025 | $5,119,168 |
| HHS | R01CA193235 | PROJECT GRANT (B) | 2015-2025 | $4,600,860 |
| HHS | U01AG068214 | COOPERATIVE AGREEMENT (B) | 2021-2026 | $4,431,314 |
| HHS | R01ES026337 | PROJECT GRANT (B) | 2016-2028 | $3,918,637 |
+ 80 more awards
Source: USAspending.gov. Amounts represent total federal obligations.