Academic Excellence
Delivering rigorous curriculum and supporting student achievement
Private research university offering undergraduate and graduate programs in arts and sciences
About Organization
Brandeis University provides a comprehensive education grounded in liberal arts and sciences while fostering critical thinking, social justice, and Jewish cultural heritage. Based in Waltham, MA, the institution operates with $599.8 million in annual revenue and serves approximately 5,800 students through diverse academic programs.
Academic Excellence
Delivering rigorous curriculum and supporting student achievement
Student Success
Providing comprehensive support services for student development
Innovation
Advancing teaching methods and educational technology
Form 990 data showing organizational financial health and growth.
Revenue (2021)
$502.5M
+4.8% vs 2021
Assets (2021)
$1.8B
+1.6% vs 2021
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2021 | — | — | — | — |
| 2021 | $479,530,401 | $508,115,419 | $1,727,722,407 | 5,147 |
| 2020 | — | — | — | — |
| 2020 | $399,602,478 | $459,328,785 | $1,811,655,582 | 5,108 |
| 2019 | $457,392,877 | $477,973,721 | $1,638,021,472 | 5,343 |
| 2018 | $499,055,605 | $463,622,936 | $1,588,160,821 | 5,202 |
| 2017 | $436,327,951 | $449,239,592 | $1,530,178,406 | 5,315 |
| 2016 | $520,542,464 | $445,278,930 | $1,474,125,833 | 5,302 |
Source: IRS Form 990 filings. All figures in USD.
Developing rigorous academic programs aligned with standards
Teaching students through evidence-based pedagogical methods
Evaluating student learning and program effectiveness
Refining programs based on data and feedback
Services and programs offered by Brandeis University
Delivering comprehensive curriculum and degree programs
Providing counseling, tutoring, and student success services
Conducting research to advance knowledge and innovation
Meet the people behind Brandeis University.
2017
2017
Enhanced services and organizational capabilities
2023
2023
Grew leadership team to enhance organizational capacity
2025
2025
Launched new initiatives to deepen community impact
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2021)
$7.5M
Highest Paid
$885K
Nicholas Warren
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Nicholas Warren | Chief Investment Officer (Thru 3/22) | $821,455 | $63,508 | $884,963 | 50 |
| Ronald Liebowitz | President | $803,640 | $71,943 | $875,583 | 60 |
| Carol Fierke | Provost, EVP Academic Affairs | $617,467 | $55,384 | $672,851 | 50 |
| Zamira Korff | SVP Advancement (Thru 10/21) | $508,872 | $56,972 | $565,844 | 50 |
| Jon Chilingerian | Faculty | $478,276 | $50,129 | $528,405 | 50 |
| Stewart Uretsky | EVP Finance And Administration | $495,701 | $26,285 | $521,986 | 50 |
| Kathryn Appleby | Dean | $434,060 | $50,465 | $484,525 | 50 |
| Irving Epstein | Interim Vice Provost For Research | $401,249 | $19,390 | $420,639 | 50 |
| Lisa Lynch | Faculty | $351,802 | $49,887 | $401,689 | 50 |
| Tarek Saghir | Interim Chief Invest Off (As Of 2/22) | $365,773 | $34,645 | $400,418 | 50 |
| Gina Turrigiano | Faculty | $327,016 | $45,645 | $372,661 | 50 |
| Samuel Solomon | CFO, Treasurer | $311,231 | $49,355 | $360,586 | 50 |
| James La Creta | Chief Information Officer | $315,691 | $34,351 | $350,042 | 50 |
| Danial Kim | SVP Communications | $267,401 | $44,805 | $312,206 | 50 |
| Lois Stanley | VP Campus Operations | $270,261 | $41,436 | $311,697 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Ronald Liebowitz | President | $798,798 | $233,204 | $1,032,002 | 60 |
| Nicholas Warren | Chief Investment Officer | $779,656 | $61,336 | $840,992 | 50 |
| Lisa Lynch | Provost | $512,584 | $63,392 | $575,976 | 50 |
| Zamira Korff | SVP Institutional Advancement | $476,243 | $68,403 | $544,646 | 50 |
| Stewart Uretsky | EVP Finance And Administration | $506,166 | $23,831 | $529,997 | 50 |
| Kathryn Graddy | Dean | $410,666 | $49,107 | $459,773 | 50 |
| Deborah Shufrin | Director Of Investments | $403,198 | $28,668 | $431,866 | 50 |
| Debarshi Nandy | Faculty | $319,965 | $54,390 | $374,355 | 50 |
| Samuel Solomon | CFO And Treasurer | $307,091 | $47,573 | $354,664 | 50 |
| James La Creta | Chief Information Officer | $313,558 | $33,236 | $346,794 | 50 |
| Anna Scherbina | Faculty | $325,273 | $17,420 | $342,693 | 50 |
| Irving Epstein | Faculty | $326,202 | $16,428 | $342,630 | 50 |
| Dan Kim | SVP Communications | $263,920 | $43,104 | $307,024 | 50 |
| Lois Stanley | VP Campus Operations | $247,213 | $38,549 | $285,762 | 50 |
| Edward Hackett | VP Research Thru 12/2020 | $261,431 | $11,288 | $272,719 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Ronald Liebowitz | President | $1,141,607 | $64,316 | $1,205,923 | 60 |
| Nicholas Warren | Chief Investment Officer | $801,573 | $56,016 | $857,589 | 50 |
| Lisa Lynch | Provost | $513,612 | $61,616 | $575,228 | 50 |
| Stewart Uretsky | EVP Finance And Administration | $527,171 | $28,000 | $555,171 | 50 |
| Zamira Korff | SVP Institutional Advancement | $478,778 | $67,616 | $546,394 | 50 |
| Kathryn Graddy | Faculty | $421,512 | $95,222 | $516,734 | 50 |
| Ira Jackson | EVP Communications Thru 1/2019 | $450,454 | $213 | $450,667 | 50 |
| Deborah Shufrin | Director Of Investments | $406,316 | $34,833 | $441,149 | 50 |
| Jon Chilingerian | Faculty | $356,307 | $53,602 | $409,909 | 50 |
| Anna Scherbina | Faculty | $349,485 | $55,667 | $405,152 | 50 |
| Gina Turrigiano | Faculty | $344,040 | $51,947 | $395,987 | 50 |
| Samuel Solomon | CFO And Treasurer | $307,054 | $55,652 | $362,706 | 50 |
| James La Creta | Chief Information Officer | $285,750 | $48,002 | $333,752 | 50 |
| Steven Locke | SVP, General Counsel | $236,488 | $49,810 | $286,298 | 50 |
| Edward Hackett | VP For Research | $232,932 | $22,354 | $255,286 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Ronald Liebowitz | President | $882,968 | $107,068 | $990,036 | 60 |
| Nicholas Warren | Chief Investment Officer | $774,442 | $62,917 | $837,359 | 50 |
| Lisa Lynch | Provost | $481,566 | $85,753 | $567,319 | 50 |
| Stewart Uretsky | EVP Finance And Administration | $521,884 | $26,650 | $548,534 | 50 |
| Zamira Korff | SVP, Institutional Advancement | $468,265 | $39,862 | $508,127 | 50 |
| Ira Jackson | EVP Communications Until 1/19 | $420,106 | $55,102 | $475,208 | 50 |
| Deborah Shufrin | Director Of Investments | $396,689 | $28,054 | $424,743 | 50 |
| Gina Turrigiano | Faculty | $340,604 | $75,293 | $415,897 | 50 |
| Kathryn Appleby | Faculty | $336,491 | $52,245 | $388,736 | 50 |
| Samuel Solomon | CFO And Treasurer | $299,028 | $55,555 | $354,583 | 50 |
| Jon Chilingerian | Faculty | $295,533 | $52,905 | $348,438 | 50 |
| Stuart Altman | Faculty | $302,349 | $31,723 | $334,072 | 50 |
| Andrew Flagel | Fmr SVP, Student & Enrollment | $295,472 | $25,055 | $320,527 | — |
| Steven Locke | SVP, General Counsel | $230,101 | $90,417 | $320,518 | 50 |
| James Gray | VP For Operations | $280,668 | $30,846 | $311,514 | 50 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Ronald Liebowitz | President | $847,332 | $104,961 | $952,293 | 60 |
| Nicholas Warren | Chief Investment Officer | $671,033 | $50,496 | $721,529 | 50 |
| Stewart Uretsky | EVP Finance And Administration | $483,704 | $21,600 | $505,304 | 50 |
| Lisa Lynch | Provost | $431,870 | $58,861 | $490,731 | 50 |
| Nancy Winship | Chief Philanthropic Advisor | $453,509 | $28,502 | $482,011 | 50 |
| Peter Petri | Interim Dean Of Ibs | $408,663 | $52,404 | $461,067 | 50 |
| Deborah Shufrin | Director Of Investments | $388,368 | $33,450 | $421,818 | 50 |
| Christopher Lenox | Director Of Investments | $354,634 | $56,148 | $410,782 | 50 |
| Jon Chilingerian | Faculty | $323,546 | $52,005 | $375,551 | 50 |
| Marianne Cwalina | Former SVP Finance | $308,035 | $38,338 | $346,373 | — |
| Steven Locke | SVP, General Counsel | $225,266 | $85,795 | $311,061 | 50 |
| James Gray | VP For Operations | $274,821 | $35,845 | $310,666 | 50 |
| Ira Jackson | EVP Communications | $277,207 | $26,535 | $303,742 | 50 |
| James La Creta | Chief Information Officer | $241,329 | $44,059 | $285,388 | 50 |
| Andrew Flagel | SVP, Students & Enrollment | $225,353 | $49,604 | $274,957 | 50 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
Wayland, MA
Roslindale, MA
Newton Centre, MA
Brighton, MA
Arlington, MA
Somerville, MA
Middleboro, MA
Cambridge, MA
Cambridge, MA
Boston, MA
Newton, MA
Newtonville, MA
Southborough, MA
Brighton, MA
Wellesley, MA
Somerville, MA
Woburn, MA
Westford, MA
Newton, MA
Wellesley, MA
Framingham, MA
Cambridge, MA
Somerville, MA
Arlington, MA
Sudbury, MA
Portsmouth, NH
Watertown, MA
Watertown, MA
Wayland, MA
Woburn, MA
Data from Federal Election Commission • Individual contributions only
Economic Injury Disaster Loan Program (2020-2021)
Total Borrowed
$100K
Subsidy Cost
$9K
9% of loan
Loan Count
1
TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS
Source: Small Business Administration • Economic Injury Disaster Loan Program (2020-2021)
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| HHS | T32NS007292 | PROJECT GRANT (B) | 1986-2026 | $9,340,900 |
| HHS | P30DA035772 | PROJECT GRANT (B) | 2015-2027 | $8,195,476 |
| HHS | R35NS097343 | PROJECT GRANT (B) | 2016-2024 | $7,809,640 |
| HHS | R35GM127029 | PROJECT GRANT (B) | 2018-2028 | $7,672,357 |
| HHS | R01MH067284 | PROJECT GRANT (B) | 2003-2029 | $7,529,658 |
| HHS | R01AT008404 | PROJECT GRANT (B) | 2014-2024 | $7,169,900 |
| HHS | R01MH046742 | PROJECT GRANT (B) | 1990-2026 | $6,783,166 |
| HHS | R01GM081648 | PROJECT GRANT (B) | 2007-2024 | $6,690,688 |
| HHS | T32AA007567 | PROJECT GRANT (B) | 1994-2027 | $6,572,333 |
| HHS | R35NS111562 | PROJECT GRANT (B) | 2023-2024 | $6,266,199 |
| HHS | R01DC007703 | PROJECT GRANT (B) | 2005-2021 | $6,127,618 |
| HHS | R01CA142746 | PROJECT GRANT (B) | 2010-2026 | $5,950,354 |
| HHS | R01NS065856 | PROJECT GRANT (B) | 2010-2025 | $5,324,529 |
| HHS | R01AG074330 | PROJECT GRANT (B) | 2022-2027 | $4,846,427 |
| HHS | P30AG048785 | PROJECT GRANT (B) | 2014-2024 | $4,540,713 |
| HHS | R01NS103967 | PROJECT GRANT (B) | 2017-2027 | $4,433,566 |
| HHS | 90RTCP0006 | COOPERATIVE AGREEMENT (B) | 2022-2027 | $3,730,125 |
| HHS | R01GM142041 | PROJECT GRANT (B) | 2020-2025 | $3,639,489 |
| HHS | R01GM096053 | PROJECT GRANT (B) | 2011-2028 | $3,247,316 |
| HHS | R01GM115356 | PROJECT GRANT (B) | 2015-2024 | $3,217,376 |
+ 80 more awards
Source: USAspending.gov. Amounts represent total federal obligations.
Get in touch with Brandeis University