Academic Excellence
Delivering high-quality educational programs to develop knowledge and skills.
Christian university integrating faith, reason, and justice
About Organization
Based in St Davids, PA, Eastern University is a Christian university that integrates faith, reason, and justice to prepare students for lives of service and leadership. The university generates $120.9 million in annual revenue while providing undergraduate, graduate, and professional programs rooted in the evangelical tradition and committed to social justice and community engagement.
Academic Excellence
Delivering high-quality educational programs to develop knowledge and skills.
Student Success
Supporting learners through comprehensive services and individualized assistance.
Innovation
Advancing educational methods through research and technology integration.
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$120.9M
+0% vs 2023
Assets (2023)
$121.6M
+0% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $120,896,691 | $115,032,981 | $121,584,824 | 1,420 |
| 2021 | — | — | — | — |
| 2021 | $93,010,040 | $89,654,124 | $105,196,779 | 1,278 |
| 2020 | — | — | — | — |
| 2020 | $89,220,352 | $82,152,914 | $110,068,268 | 1,311 |
| 2019 | $80,183,384 | $80,712,648 | $97,736,290 | 1,519 |
| 2018 | $80,203,709 | $81,042,816 | $97,312,015 | 1,618 |
Source: IRS Form 990 filings. All figures in USD.
Identify educational gaps through community consultation and data analysis.
Develop evidence-based curricula tailored to participant needs and learning goals.
Deliver educational programs with qualified instructors and support resources.
Evaluate outcomes and program effectiveness to inform continuous improvement.
Services and programs offered by Eastern University
Grant-funded initiative supporting organizational mission and community needs.
Grant-funded initiative supporting organizational mission and community needs.
Grant-funded initiative supporting organizational mission and community needs.
Meet the people behind Eastern University.
1953
1953
Eastern University was established to address community needs and advance its mission.
1961
1961
Strengthened governance with expanded board and executive team.
2020
2020
Significant growth in organizational capacity and service delivery.
2023
2023
Demonstrated effectiveness through measurable program outcomes.
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$2.1M
Highest Paid
$406K
Ronald Matthews
Compensated Officers
10
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Ronald Matthews | President | $353,737 | $52,190 | $405,927 | 40 |
| Kenton Sparks | Provost | $148,137 | $111,172 | $259,309 | 40 |
| Trevor Jackson | VP For Finance & Operations | $201,394 | $37,167 | $238,561 | 40 |
| Christine Mahan | VP For Inst Research & Assessment | $187,155 | $16,158 | $203,313 | 40 |
| Luisa Wilsman | VP For Advancement | $168,803 | $16,495 | $185,298 | 40 |
| Eric Mccloy | Chief Information Officer | $135,511 | $34,631 | $170,142 | 40 |
| Christa Lee-Chuvala | Dean, College Of Business And Leadership | $130,538 | $28,436 | $158,974 | 40 |
| Jacqueline Irving | AVP For Student Development | $139,370 | $19,467 | $158,837 | 40 |
| Susan Edgar-Smith | Dean - Education | $134,182 | $21,422 | $155,604 | 40 |
| William Crocker | Head Coach Football | $126,923 | $27,892 | $154,815 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Ronald Matthews | President | $350,149 | $33,758 | $383,907 | 40 |
| Kenton Sparks | Provost | $142,563 | $82,445 | $225,008 | 40 |
| J Pernell Jones | VP For Fin. & Operations (Part Year) | $151,293 | $30,114 | $181,407 | 40 |
| Eric Mccloy | Chief Information Officer | $127,514 | $28,345 | $155,859 | 40 |
| Christine Mahan | VP For Inst Research & Assessment | $140,002 | $6,011 | $146,013 | 40 |
| Melissa Snyder | ASSOC Dean-Nursing (Part Year) | $115,637 | $26,423 | $142,060 | 40 |
| Patricia Reger | Dean - Chss (Part Year) | $118,224 | $20,821 | $139,045 | 40 |
| Albert Socci | Professor (Part Year) | $111,124 | $22,750 | $133,874 | 40 |
| Michael Thomas | VP For Marketing (Part Year) | $104,392 | $28,464 | $132,856 | 40 |
| M Tom Ridington | VP For Advancement (Part Year) | $99,435 | $13,694 | $113,129 | 40 |
| Luisa Wilsman | VP For Advancement | $54,877 | $4,378 | $59,255 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Ronald Matthews | President | $347,018 | $41,100 | $388,118 | 40 |
| Kenton Sparks | Provost | $134,640 | $88,997 | $223,637 | 40 |
| J Pernell Jones | VP For Finance & Operations | $146,657 | $34,309 | $180,966 | 40 |
| Eric Mccloy | Chief Information Officer | $128,278 | $32,282 | $160,560 | 40 |
| Albert Socci | Dean - College Of Business | $120,777 | $26,330 | $147,107 | 40 |
| M Tom Ridington | VP For Advancement | $120,013 | $25,773 | $145,786 | 40 |
| Melissa Snyder | ASSOC Dean-School Of Nursing | $113,810 | $31,610 | $145,420 | 40 |
| Christine Mahan | VP For Inst Research & Assessment | $134,452 | $8,131 | $142,583 | 40 |
| Patricia Reger | Dean - Chss | $111,312 | $23,875 | $135,187 | 40 |
| Jacqueline B Irving | Vice Provost For Students | $110,663 | $14,834 | $125,497 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Robert Duffett | Former President | $159,843 | $212,487 | $372,330 | 40 |
| Ronald Matthews | President | $308,382 | $33,673 | $342,055 | 40 |
| Kenton Sparks | Provost | $139,345 | $84,664 | $224,009 | 40 |
| J Pernell Jones | VP For Finance & Operations | $143,509 | $29,364 | $172,873 | 40 |
| Kathy Meza | VP For Advancement (Part Year) | $146,829 | $18,407 | $165,236 | 40 |
| Eric Mccloy | Chief Information Officer | $121,495 | $29,704 | $151,199 | 40 |
| Albert Socci | Dean - Cbl | $118,947 | $31,364 | $150,311 | 40 |
| Christine Mahan | VP For Inst Research & Assessment | $128,114 | $4,355 | $132,469 | 40 |
| Patricia Reger | Dean - Chss | $107,567 | $21,101 | $128,668 | 40 |
| Susan Edgar-Smith | Dean - College Of Education | $112,676 | $3,234 | $115,910 | 40 |
| Jacqueline B Irving | Vice Provost For Students | $103,637 | $10,727 | $114,364 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Robert Duffett | Former President | $148,915 | $229,682 | $378,597 | 40 |
| Ronald Matthews | President | $279,518 | $40,462 | $319,980 | 40 |
| Kenton Sparks | Provost | $134,746 | $87,634 | $222,380 | 40 |
| Douglas Clark | Dean - Cbl | $138,679 | $36,364 | $175,043 | 40 |
| J Pernell Jones | VP For Finance & Operations | $140,641 | $33,913 | $174,554 | 40 |
| Eric Mccloy | Chief Information Officer | $122,423 | $32,778 | $155,201 | 40 |
| Christine Mahan | VP For Inst Research & Assessment | $126,025 | $7,147 | $133,172 | 40 |
| Patricia Reger | Dean - Chss | $104,552 | $23,187 | $127,739 | 40 |
| Jacqueline B Irving | Vice Provost For Students | $101,592 | $15,617 | $117,209 | 40 |
| Susan Edgar-Smith | Dean - College Of Education | $104,855 | $5,472 | $110,327 | 40 |
| Kathy Meza | VP For Advancement | $58,200 | $8,245 | $66,445 | 40 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
Berwyn, PA
Lansdowne, PA
Downingtown, PA
Abington, PA
Fort Lauderdale, FL
Glenside, PA
Data from Federal Election Commission • Individual contributions only
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| Education | P063P242096 | DIRECT PAYMENT FOR SPECIFIED USE, AS A SUBSIDY OR OTHER NON-REIMBURSABLE DIRECT FINANCIAL AID (C) | 2024-2030 | $7,154,466 |
| Education | P063P252096 | DIRECT PAYMENT FOR SPECIFIED USE, AS A SUBSIDY OR OTHER NON-REIMBURSABLE DIRECT FINANCIAL AID (C) | 2025-2031 | $4,878,688 |
| Education | P379T262096 | DIRECT PAYMENT FOR SPECIFIED USE, AS A SUBSIDY OR OTHER NON-REIMBURSABLE DIRECT FINANCIAL AID (C) | 2025-2046 | $23,340 |
| Education | P268K262096 | DIRECT LOAN (E) | 2025-2047 | $0 |
| Education | P268K252096 | DIRECT LOAN (E) | 2024-2046 | $0 |
Source: USAspending.gov. Amounts represent total federal obligations.