Member Services
Provides networking opportunities, professional development resources, and support services for member organizations
Supporting business and community development in PA
About Organization
Gettysburg College serves the business community in Gettysburg, PA through advocacy and leadership development. The organization manages $228.8M in annual revenue, $661.3M in assets. Recent financial data shows organizational stability over the past three years.
Member Services
Provides networking opportunities, professional development resources, and support services for member organizations
Economic Growth
Promotes regional economic development through strategic partnerships and support for business expansion initiatives
Community Leadership
Develops business leadership capacity and facilitates collaboration on community priorities and regional challenges
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$228.8M
+0% vs 2023
Assets (2023)
$661.3M
+0% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $228,815,822 | $222,193,663 | $661,331,171 | 2,187 |
| 2021 | — | — | — | — |
| 2021 | $224,694,507 | $212,293,687 | $634,496,722 | 2,198 |
| 2020 | — | — | — | — |
| 2020 | $194,558,955 | $201,112,903 | $642,270,729 | 2,319 |
| 2019 | $196,773,554 | $203,180,305 | $570,755,194 | 2,665 |
| 2018 | $199,489,017 | $199,543,613 | $576,879,063 | 2,707 |
| 2017 | $210,933,285 | $187,387,215 | $590,113,746 | 2,694 |
Source: IRS Form 990 filings. All figures in USD.
Identifies priority issues through stakeholder consultation and analysis of business community needs
Develops targeted initiatives based on member input and regional economic development priorities
Executes programs through partnerships with member organizations and community stakeholders
Evaluates outcomes through member feedback and tracks progress toward organizational objectives
Services and programs offered by Gettysburg College
Coordinates new investigator research grants efforts through strategic planning and implementation support
Delivers comprehensive services focused on educational to advance organizational mission and impact
Provides structured support and resources for educational initiatives across member organizations
Meet the people behind Gettysburg College.
2025
2025
Launched enhanced member services and expanded advocacy initiatives for business community
2026
2026
Maintains active programming serving member organizations and regional economic development priorities
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$4.5M
Highest Paid
$840K
Robert Iuliano
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Robert Iuliano | President | $702,346 | $137,542 | $839,888 | 40 |
| Christopher Zappe | Provost | $247,232 | $123,395 | $370,627 | 40 |
| Clarence Mullis III | VP For College Advancement | $310,546 | $39,135 | $349,681 | 40 |
| J Carey Thompson | VP For Enrollment & Educ Services | $268,333 | $42,304 | $310,637 | 40 |
| Rodney Tosten | VP For Information Technology | $252,601 | $49,929 | $302,530 | 40 |
| Susan Eisenhower | Chairman/Ldrshp/Public Policy | $261,785 | $31,641 | $293,426 | 40 |
| Tracie Potts | EXEC Director Eisenhower Institute | $251,819 | $38,408 | $290,227 | 40 |
| Christopher Delaney | ASSOC VP Financial Services | $186,700 | $67,191 | $253,891 | 40 |
| Anne Ehrlich | VP For College Life/Dean Of Stdnt | $210,235 | $37,418 | $247,653 | 40 |
| Jennifer Bloomquist | Faculty/Africana Stud - ASSOC Provost | $165,999 | $49,922 | $215,921 | 40 |
| Eloisa Gordon-Mora | Chief Diversity Officer | $182,758 | $31,798 | $214,556 | 40 |
| Jamie Yates | Chief COMM & Marketing Officer | $164,535 | $43,763 | $208,298 | 40 |
| Kristin Stuempfle | Chief Of Staff | $172,660 | $27,194 | $199,854 | 40 |
| John Ryan | Vice Provost | $168,674 | $30,646 | $199,320 | 40 |
| Elizabeth Diehl | Former Interim VP For College Adv | $170,825 | $13,390 | $184,215 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Robert Iuliano | President | $511,504 | $114,390 | $625,894 | 40 |
| Clarence Mullis III | VP For College Advancement | $331,129 | $30,284 | $361,413 | 40 |
| Daniel T Konstalid | VP For Finance & Admin/TREAS | $282,485 | $44,665 | $327,150 | 40 |
| Christopher Zappe | Provost | $245,316 | $49,888 | $295,204 | 40 |
| Susan Eisenhower | Chairman/Ldrshp/Public Policy | $255,682 | $25,059 | $280,741 | 40 |
| Rodney Tosten | VP For Information Technology | $239,775 | $33,833 | $273,608 | 40 |
| Barbara Fritze | VP For Enrollment & Edu Srvs | $229,712 | $32,927 | $262,639 | 40 |
| Shirley Anne Warshaw | Faculty / Political Science | $215,855 | $26,651 | $242,506 | 40 |
| Christopher Delaney | ASSOC VP For Fin/ASSOC TREAS | $173,990 | $22,422 | $196,412 | 40 |
| Julie Ramsey | Frm VP College Life/Dean Stdnt | $179,957 | $13,302 | $193,259 | 40 |
| John Ryan | Vice Provost | $166,276 | $24,501 | $190,777 | 40 |
| Jamie Yates | Chief COMM & Mrkt Officer | $155,952 | $34,805 | $190,757 | 40 |
| Kristin Stuempfle | Chief Of Staff/Strategic Advis | $168,444 | $22,041 | $190,485 | 40 |
| Jeff Foster | Interim VP Col Life/Dean Stdnt | $160,125 | $19,685 | $179,810 | 40 |
| J Carey Thompson | VP For Enrollment & Edu Srvs | $146,029 | $12,976 | $159,005 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Robert Iuliano | President | $516,744 | $126,603 | $643,347 | 40 |
| Daniel T Konstalid | VP For Finance & Admin/TREAS | $303,641 | $59,781 | $363,422 | 40 |
| Barbara Fritze | VP For Enrollment & Edu Srvs | $281,736 | $42,763 | $324,499 | 40 |
| Clarence Mullis III | VP For College Advancement | $259,235 | $54,417 | $313,652 | 40 |
| Christopher Zappe | Provost | $248,167 | $62,413 | $310,580 | 40 |
| Rodney Tosten | VP For Information Technology | $249,030 | $44,724 | $293,754 | 40 |
| Susan Eisenhower | Chairman/Ldrshp/Public Policy | $260,893 | $31,834 | $292,727 | 40 |
| Julie Ramsey | VP For College Life/Dean Stdnt | $248,499 | $33,548 | $282,047 | 40 |
| Charles Emmons | Faculty / Sociology | $232,923 | $30,797 | $263,720 | 40 |
| Jeanne Arnold | Chief Diversity Officer | $183,206 | $23,828 | $207,034 | 40 |
| Jane North | Former Executive Vice Presiden | $168,700 | $38,299 | $206,999 | 40 |
| Christopher Delaney | ASSOC VP For Fin/ASSOC TREAS | $179,376 | $27,101 | $206,477 | 40 |
| John Ryan | Vice Provost | $172,129 | $28,264 | $200,393 | 40 |
| Kristin Stuempfle | Chief Of Staff/Strategic Advis | $163,060 | $23,945 | $187,005 | 40 |
| Peter North | DIR Of Auxiliary Services | $170,695 | $14,487 | $185,182 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Janet M Riggs | Former President | $370,573 | $68,275 | $438,848 | 40 |
| Daniel T Konstalid | VP For Finance & Admin/TREAS | $272,697 | $68,957 | $341,654 | 40 |
| Barbara Fritze | VP For Enrollment & Edu Srvs | $282,891 | $44,900 | $327,791 | 40 |
| Christopher Zappe | Provost | $243,103 | $74,623 | $317,726 | 40 |
| Robert Iuliano | President | $285,779 | $23,618 | $309,397 | 40 |
| Rodney Tosten | VP For Information Technology | $247,893 | $59,852 | $307,745 | 40 |
| Susan Eisenhower | Chairman/Ldrshp/Public Policy | $246,468 | $38,829 | $285,297 | 40 |
| Allen Guelzo | Faculty / Cwes | $244,417 | $37,873 | $282,290 | 40 |
| Julie Ramsey | VP For College Life/Dean Stdnt | $214,391 | $56,903 | $271,294 | 40 |
| Elizabeth Diehl | Former Interim VP College Adv | $219,359 | $25,992 | $245,351 | 40 |
| Christopher Delaney | ASSOC VP For Fin/ASSOC TREAS | $171,114 | $48,207 | $219,321 | 40 |
| Jane North | Executive Vice President | $178,832 | $30,862 | $209,694 | 40 |
| John Ryan | Vice Provost | $161,607 | $46,350 | $207,957 | 40 |
| Jeanne Arnold | Chief Diversity Officer | $174,285 | $26,313 | $200,598 | 40 |
| Peter North | DIR Of Auxiliary Services | $157,962 | $35,180 | $193,142 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Janet M Riggs | President | $471,608 | $57,554 | $529,162 | 40 |
| Daniel Konstalid | VP For Finanance & Admin/TREAS | $271,066 | $83,718 | $354,784 | 40 |
| Barbara Fritze | VP For Enrollment & Edu Srvs | $271,133 | $52,049 | $323,182 | 40 |
| Christopher Zappe | Provost | $237,951 | $78,533 | $316,484 | 40 |
| Daniel Denicola | Faculty/Philosophy | $187,712 | $97,190 | $284,902 | 40 |
| William Parker | Faculty/Chemistry | $174,903 | $106,982 | $281,885 | 40 |
| Susan Eisenhower | Chairman/Ldrshp/Public Policy | $240,809 | $38,695 | $279,504 | 40 |
| Donald Borock | Faculty/Political Science | $169,211 | $105,215 | $274,426 | 40 |
| Julie Ramsey | VP For College Life/Dean Stdnt | $210,403 | $44,191 | $254,594 | 40 |
| Rodney Tosten | VP For Information Technology | $243,376 | $11,147 | $254,523 | 40 |
| Carolyn Snively | Faculty/Classics | $193,621 | $44,936 | $238,557 | 40 |
| Robert Kallin | VP For Development | $194,961 | $38,924 | $233,885 | 40 |
| Jane North | Executive Vice President | $183,161 | $32,056 | $215,217 | 40 |
| Jeanne Arnold | Chief Diversity Officer | $173,105 | $26,459 | $199,564 | 40 |
| Elizabeth Diehl | Interim VP For Development | $157,512 | $17,891 | $175,403 | 40 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
People from this organization who contributed to political campaigns
Selinsgrove, PA
Rockville, MD
Gettysburg, PA
Gettysburg, PA
Gettysburg, PA
Gettysburg, PA
Aspers, PA
Gettysburg, PA
Gettysburg, PA
Westminster, MD
Fayetteville, PA
Gettysburg, PA
Gettysburg, PA
Carlisle, PA
Harrisburg, PA
Arendtsville, PA
Data from Federal Election Commission • Individual contributions only
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| Education | P063P252100 | DIRECT PAYMENT FOR SPECIFIED USE, AS A SUBSIDY OR OTHER NON-REIMBURSABLE DIRECT FINANCIAL AID (C) | 2025-2031 | $1,270,771 |
| HHS | R15GM144906 | PROJECT GRANT (B) | 2022-2025 | $382,063 |
| HHS | R15GM159302 | PROJECT GRANT (B) | 2025-2028 | $365,616 |
| NEH | EH28123221 | PROJECT GRANT (B) | 2021-2022 | $112,448 |
| Education | P268K262100 | DIRECT LOAN (E) | 2025-2047 | $0 |
Source: USAspending.gov. Amounts represent total federal obligations.