Economic Growth
Promotes regional economic development through strategic partnerships and support for business expansion initiatives
Supporting business and community development in CT
About Organization
Goodwill Industries Of Southern serves the business community in North Haven, CT through advocacy and leadership development. The organization manages $43.4M in annual revenue, $57.2M in assets. Recent financial data shows organizational stability over the past three years.
Economic Growth
Promotes regional economic development through strategic partnerships and support for business expansion initiatives
Workforce Development
Supports talent pipeline development through education partnerships and workforce readiness programming initiatives
Member Services
Provides networking opportunities, professional development resources, and support services for member organizations
Form 990 data showing organizational financial health and growth.
Revenue (2024)
$43.4M
+0% vs 2024
Assets (2024)
$57.2M
+0% vs 2024
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2024 | — | — | — | — |
| 2024 | $43,358,196 | $40,700,591 | $57,163,699 | 1,264 |
| 2023 | — | — | — | — |
| 2023 | $40,753,260 | $36,286,755 | $52,102,686 | 1,226 |
| 2022 | — | — | — | — |
| 2022 | $38,129,543 | $31,982,956 | $47,400,387 | 1,103 |
| 2020 | — | — | — | — |
| 2020 | $23,560,582 | $25,349,487 | $22,710,651 | 1,061 |
| 2019 | $27,626,287 | $27,802,758 | $21,350,322 | 563 |
| 2018 | $27,025,097 | $24,519,576 | $21,046,301 | 1,024 |
Source: IRS Form 990 filings. All figures in USD.
Identifies priority issues through stakeholder consultation and analysis of business community needs
Develops targeted initiatives based on member input and regional economic development priorities
Executes programs through partnerships with member organizations and community stakeholders
Evaluates outcomes through member feedback and tracks progress toward organizational objectives
Services and programs offered by Goodwill Industries Of Southern
Coordinates for the benefit of easter seals goodwill industries rehabilitation center, inc., for general operating support efforts through strategic planning and implementation support
Promotes regional economic growth through strategic partnerships and development initiatives
Develops business leadership capacity through training, mentorship, and professional development opportunities
Provides networking opportunities, resources, and support to member organizations across the region
Represents business interests in policy development and legislative initiatives at state and local levels
Meet the people behind Goodwill Industries Of Southern.
2025
2025
Launched enhanced member services and expanded advocacy initiatives for business community
2026
2026
Maintains active programming serving member organizations and regional economic development priorities
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2024)
$1.2M
Highest Paid
$373K
Herman R Borer JR
Compensated Officers
5
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Herman R Borer JR | President | $367,187 | $5,722 | $372,909 | 40 |
| Robert Burns | COO | $255,878 | $5,357 | $261,235 | 40 |
| Ed Sokaitis | VP Human Res | $175,766 | $32,252 | $208,018 | 40 |
| Marcus Notz | CIO | $174,143 | $26,418 | $200,561 | 40 |
| James Murray | VP Rhode Isl | $140,280 | $15,981 | $156,261 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Herman R Borer JR | President | $342,471 | $5,221 | $347,692 | 40 |
| Robert Burns | COO | $237,374 | $5,877 | $243,251 | 40 |
| Ed Sokaitis | VP Human Res | $165,999 | $27,347 | $193,346 | 40 |
| Marcus Notz | CIO | $166,475 | $23,279 | $189,754 | 40 |
| James Murray | VP Rhode Isl | $133,130 | $14,335 | $147,465 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Herman R Borer JR | President | $326,299 | $11,859 | $338,158 | 40 |
| Robert Burns | COO | $195,751 | $21,947 | $217,698 | 40 |
| Ed Sokaitis | VP Human Res | $129,306 | $25,621 | $154,927 | 40 |
| Marcus Notz | CIO | $130,081 | $21,492 | $151,573 | 40 |
| James Murray | VP Rhode Isl | $125,888 | $14,711 | $140,599 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| H Richard Borer JR | President | $274,490 | $9,552 | $284,042 | 40 |
| Robert Burns | Vice President, Finance | $134,619 | $21,583 | $156,202 | 40 |
| Marcus Notz | Chief Information Officer | $113,553 | $21,011 | $134,564 | 40 |
| James Murray | VP Retail Operations | $117,112 | $15,939 | $133,051 | 40 |
| Ed Sokaitis | VP Human Resources | $96,996 | $28,409 | $125,405 | 40 |
| Keith Lavalette | Vice President, Programs | $108,420 | $4,540 | $112,960 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| H Richard Borer JR | President | $268,938 | $15,068 | $284,006 | 40 |
| Robert Burns | Vice President, Finance | $127,719 | $23,118 | $150,837 | 40 |
| James Murray | VP Retail Operations | $111,228 | $28,262 | $139,490 | 40 |
| Marcus Notz | Chief Information Officer | $108,061 | $24,623 | $132,684 | 40 |
| Ed Sokaitis | VP Human Resources | $92,877 | $28,316 | $121,193 | 40 |
| Keith Lavalette | Vice President, Programs | $106,323 | $6,744 | $113,067 | 40 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
Paycheck Protection Program (2020-2021)
Total Approved
$3.2M
Total Forgiven
$3.2M
101% forgiven
Jobs Retained
128
Source: Small Business Administration • Paycheck Protection Program (2020-2021)
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Government awards and grants from USAspending.gov
| Agency | Award ID | Type | Period | Amount |
|---|---|---|---|---|
| Labor | 23A60CP000092 | PROJECT GRANT (B) | 2023-2026 | $372,000 |
Source: USAspending.gov. Amounts represent total federal obligations.
Get in touch with Goodwill Industries Of Southern