Member Services
Provides networking opportunities, professional development resources, and support services for member organizations
Canada's top research-intensive university educating students and advancing global knowledge
About Organization
One of the world's top research-intensive universities bringing together top minds to collaborate on pressing challenges and transforming society through ingenuity and innovation. Based in Toronto, Canada, the university prepares students for success through outstanding global education rooted in excellence and inclusion. Operating with $3.4 billion in annual revenue.
Member Services
Provides networking opportunities, professional development resources, and support services for member organizations
Business Advocacy
Represents member interests in policy development and advocates for pro-business initiatives at local and state levels
Workforce Development
Supports talent pipeline development through education partnerships and workforce readiness programming initiatives
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$3.4B
+0% vs 2023
Assets (2023)
$10.8B
+0% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $3,393,422,000 | $3,022,353,000 | $10,772,193,000 | 0 |
| 2022 | $3,214,233,000 | $2,799,769,000 | $10,285,716,000 | 0 |
| 2021 | $3,050,426,000 | $2,719,216,000 | $10,461,501,000 | 0 |
| 2020 | $3,059,060,000 | $2,503,934,000 | $9,472,643,000 | 0 |
| 2019 | $2,719,637,000 | $2,388,578,000 | $8,045,063,000 | 0 |
| 2018 | $2,730,190,000 | $2,346,611,000 | $7,898,729,000 | 0 |
| 2017 | $2,635,200,000 | $2,272,601,000 | $7,716,936,000 | 0 |
Source: IRS Form 990 filings. All figures in USD.
Identifies priority issues through stakeholder consultation and analysis of business community needs
Develops targeted initiatives based on member input and regional economic development priorities
Executes programs through partnerships with member organizations and community stakeholders
Evaluates outcomes through member feedback and tracks progress toward organizational objectives
Services and programs offered by Governing Council Of The University Of
Promotes regional economic growth through strategic partnerships and development initiatives
Provides networking opportunities, resources, and support to member organizations across the region
Represents business interests in policy development and legislative initiatives at state and local levels
Facilitates collaboration between business and community stakeholders on shared priorities
Develops business leadership capacity through training, mentorship, and professional development opportunities
Meet the people behind Governing Council Of The University Of.
2025
2025
Launched enhanced member services and expanded advocacy initiatives for business community
2026
2026
Maintains active programming serving member organizations and regional economic development priorities
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$6.0M
Highest Paid
$476K
Brian Golden
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Brian Golden | Professor Of Strategic Management | $476,163 | — | $476,163 | 36.25 |
| Brian Silverman | Professor Of Strategic Management | $447,618 | — | $447,618 | 36.25 |
| Alan Aspuru-Guzik | Professor Of Chemistry And Computer Science | $437,736 | — | $437,736 | 36.25 |
| Meric Gertler | Ex Officio, President, University Of Toronto | $431,917 | — | $431,917 | 36.25 |
| Wei-Yi Scott Liao | Professor Of Accounting | $418,991 | — | $418,991 | 36.25 |
| David Goldreich | Professor Of Finance | $412,847 | — | $412,847 | 36.25 |
| Alexander Dyck | Professor Of Finance | $388,265 | — | $388,265 | 36.25 |
| William Strange | Professor Of Economic Analysis And Policy | $386,278 | — | $386,278 | 36.25 |
| Glen Whyte | Professor Of Organizational Behaviour And Human Resource Management | $382,521 | — | $382,521 | 36.25 |
| John Hull | Professor Of Finance | $379,359 | — | $379,359 | 36.25 |
| Mihnea Moldoveanu | Professor Of Economic Analysis And Policy | $378,167 | — | $378,167 | 36.25 |
| David Palmer | Vice-President Advancement And Acting Vice-President Communications | $375,683 | — | $375,683 | 36.25 |
| Craig Andrew Doidge | Professor Of Finance | $375,268 | — | $375,268 | 36.25 |
| Susan Christoffersen | Professor Of Finance | $366,929 | — | $366,929 | 36.25 |
| Joel Baum | Professor Of Strategic Management | $363,900 | — | $363,900 | 36.25 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Brian Golden | Professor Of Strategic Management | $446,177 | — | $446,177 | 36.25 |
| Wei-Yi Scott Liao | Professor Of Accounting | $391,792 | — | $391,792 | 36.25 |
| Brian Silverman | Professor Of Strategic Management | $391,486 | — | $391,486 | 36.25 |
| Meric Gertler | Ex Officio, President, University Of Toronto | $375,309 | — | $375,309 | 36.25 |
| Susan Christoffersen | Professor Of Finance | $368,396 | — | $368,396 | 36.25 |
| William Strange | Professor Of Economic Analysis And Policy | $366,335 | — | $366,335 | 36.25 |
| Mihnea Moldoveanu | Professor Of Economic Analysis And Policy | $360,743 | — | $360,743 | 36.25 |
| John Hull | Professor Of Finance | $360,089 | — | $360,089 | 36.25 |
| David Palmer | Vice-President Advancement And Acting Vice-President Communications | $353,331 | — | $353,331 | 36.25 |
| Lionel Trevor Young | Professor And Dean, Temerty Faculty Of Medicine | $353,114 | — | $353,114 | 36.25 |
| Joel Baum | Professor Of Strategic Management | $344,503 | — | $344,503 | 36.25 |
| Alexander Dyck | Professor Of Finance | $338,818 | — | $338,818 | 36.25 |
| Edward Sargent | Vice-President, Research And Innovation, And Strategic Initiatives | $337,508 | — | $337,508 | 36.25 |
| Glen Whyte | Professor Of Organizational Behaviour And Human Resource Management | $337,425 | — | $337,425 | 36.25 |
| Jan Mahrt-Smith | Associate Professor Of Finance | $327,280 | — | $327,280 | 36.25 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| William Mitchell | Professor Of Strategic Management | $448,996 | — | $448,996 | 36.25 |
| Brian Golden | Professor Of Strategic Management | $437,644 | — | $437,644 | 36.25 |
| Craig Andrew Doidge | Professor Of Finance | $430,354 | — | $430,354 | 36.25 |
| Meric Gertler | Ex Officio, President, University Of Toronto | $396,210 | — | $396,210 | 36.25 |
| John Hull | Professor Of Finance | $392,280 | — | $392,280 | 36.25 |
| David Palmer | Vice President, Advancement | $378,643 | — | $378,643 | 36.25 |
| Alexander Dyck | Professor Of Finance | $371,641 | — | $371,641 | 36.25 |
| Mihnea Moldoveanu | Professor Of Economic Analysis And Policy | $370,866 | — | $370,866 | 36.25 |
| Lionel Trevor Young | Professor, Psychiatry And Dean | $368,225 | — | $368,225 | 36.25 |
| Glen Whyte | Professor Of Organizational Behaviour And Human Resource Management | $364,645 | — | $364,645 | 36.25 |
| William Strange | Professor Of Economic Analysis And Policy | $361,941 | — | $361,941 | 36.25 |
| Joel Baum | Professor Of Strategic Management | $349,605 | — | $349,605 | 36.25 |
| Edward Sargent | Vice-President, Research And Innovation, And Strategic Initiatives | $329,641 | — | $329,641 | 36.25 |
| Jan Mahrt-Smith | Associate Professor Of Finance | $328,863 | — | $328,863 | 36.25 |
| Cheryl Regehr | Presidential Appointee, Vice-President And Provost | $297,490 | — | $297,490 | 36.25 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Daren Smith | President And Chief Investment Officer, University Of Toronto Asset Management Corporation | $529,794 | — | $529,794 | 36.25 |
| William Mitchell | Professor Of Strategic Management | $429,422 | — | $429,422 | 36.25 |
| Charles O Reilly | Head Of Public Equities, Investments, University Of Toronto Asset Management Corporation | $406,728 | — | $406,728 | 36.25 |
| Brian Golden | Professor Of Strategic Management | $387,702 | — | $387,702 | 36.25 |
| Meric Gertler | Ex Officio, President, University Of Toronto | $380,677 | — | $380,677 | 36.25 |
| Glen Whyte | Professor Of Organizational Behaviour And Human Resource Management | $372,552 | — | $372,552 | 36.25 |
| Joel Baum | Professor Of Strategic Management | $372,248 | — | $372,248 | 36.25 |
| Alexander Dyck | Professor Of Finance And Economic Analysis And Policy | $371,366 | — | $371,366 | 36.25 |
| Mihnea Moldoveanu | Vice Dean, Learning And Innovation And Professor Of Economic Analysis And Policy | $365,708 | — | $365,708 | 36.25 |
| John Hull | Professor Of Finance | $361,427 | — | $361,427 | 36.25 |
| William Strange | Professor Of Economic Analysis And Policy | $344,111 | — | $344,111 | 36.25 |
| Lionel Trevor Young | Professor, Psychiatry And Dean | $337,755 | — | $337,755 | 36.25 |
| Cristina Amon | Professor Of Mechanical And Industrial Engineering | $310,892 | — | $310,892 | 36.25 |
| Edward Sargent | Vice-President, Research And Innovation, And Strategic Initiatives | $299,354 | — | $299,354 | 36.25 |
| Vivek Goel | Professor | $288,805 | — | $288,805 | 36.25 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Daren Smith | President And Chief Investment Officer, University Of Toronto Asset Management Corporation | $600,833 | — | $600,833 | 36.25 |
| Joel Baum | Professor Of Strategic Management | $419,445 | — | $419,445 | 36.25 |
| Brian Golden | Professor Of Strategic Management | $410,428 | — | $410,428 | 36.25 |
| William Mitchell | Professor Of Strategic Management | $396,684 | — | $396,684 | 36.25 |
| Mihnea Moldoveanu | Vice Dean, Learning And Innovation And Professor Of Economic Analysis And Policy | $374,318 | — | $374,318 | 36.25 |
| Meric Gertler | Ex Officio Governor, President | $372,794 | — | $372,794 | 36.25 |
| Glen Whyte | Professor Of Organizational Behaviour And Human Resource Management | $371,558 | — | $371,558 | 36.25 |
| William Strange | Professor Of Economic Analysis And Policy | $345,555 | — | $345,555 | 36.25 |
| John Hull | Professor Of Finance | $336,771 | — | $336,771 | 36.25 |
| Lisa Becker | Chief Operating Officer, Chief Compliance Officer, University Of Toronto Asset Management Corporatio | $328,823 | — | $328,823 | 36.25 |
| Lionel Trevor Young | Professor, Psychiatry And Dean | $320,344 | — | $320,344 | 36.25 |
| Cristina Amon | Professor Of Mechanical And Industrial Engineering | $310,195 | — | $310,195 | 36.25 |
| Edward Sargent | Vice President, International, Professor Of Electrical And Computer Engineering, Canada Research Cou | $290,929 | — | $290,929 | 36.25 |
| Charles O'Reilly | Head Of Public Equities, Investments, University Of Toronto Asset Management Corporation | $285,891 | — | $285,891 | 36.25 |
| Cheryl Regehr | Presidential Appointee, Vice-President And Provost | $280,470 | — | $280,470 | 36.25 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.
Get in touch with Governing Council Of The University Of