Public Journalism
Creating informed public through programming that upholds highest standards in journalism and cultural expression
Independent nonprofit media organization creating informed public through journalism and cultural programming
About Organization
National Public Radio produces, acquires, and distributes programming that upholds highest standards in journalism and cultural expression. Founded in 1971, NPR operates with 1,383 employees, managing $407.6 million in assets with $325.2 million in annual revenue. Through its network of member stations, NPR makes local stories national, national stories local, and global stories personal.
Public Journalism
Creating informed public through programming that upholds highest standards in journalism and cultural expression
Network Leadership
Distributing content through member stations making local stories national and global stories personal
Member Support
Advocating for shared interests and providing satellite interconnection for entire public radio system
Form 990 data showing organizational financial health and growth.
Revenue (2023)
$325.2M
+0% vs 2023
Assets (2023)
$407.6M
+0% vs 2023
| Year | Revenue | Expenses | Assets | Employees |
|---|---|---|---|---|
| 2023 | — | — | — | — |
| 2023 | $325,227,715 | $314,895,343 | $407,574,541 | 1,383 |
| 2022 | — | — | — | — |
| 2022 | $302,474,004 | $315,777,079 | $388,515,133 | 1,508 |
| 2021 | — | — | — | — |
| 2021 | $305,638,035 | $307,065,838 | $409,698,714 | 1,388 |
| 2020 | — | — | — | — |
| 2020 | $288,067,110 | $271,150,184 | $423,960,780 | 1,308 |
| 2019 | $277,605,127 | $291,733,617 | $392,176,596 | 1,307 |
| 2018 | $277,707,916 | $272,720,119 | $374,768,060 | 1,335 |
Source: IRS Form 990 filings. All figures in USD.
Produce and acquire programming upholding highest journalism and cultural expression standards
Distribute content through member station network via satellite interconnection system
Enable member stations to make national stories local and global stories personal
Advocate for shared interests and provide grants supporting regional and specialized journalism
Services and programs offered by National Public Radio Inc
Distributing programming through member stations making local stories national and global stories personal
Producing cultural expression content that upholds highest standards of public service
Funding specialized journalism on climate issues and environmental topics for public awareness
Meet the people behind National Public Radio Inc.
1971
1971
Established as independent nonprofit media organization with public service mission
2018
2018
Operating with 1,335 employees and $277.7 million budget serving member stations
2022
2022
Reached maximum workforce of 1,508 employees producing national programming
2023
2023
Operating with $325.2 million revenue and 1,383 employees serving nationwide network
Board members, advisors, and key contributors
Information compiled from IRS Form 990 and organizational materials.
Top compensated officers & key employees from IRS Form 990
Total Reported (2023)
$6.7M
Highest Paid
$611K
John F Lansing
Compensated Officers
15
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| John F Lansing | President & CEO (To 04/24) | $562,689 | $47,921 | $610,610 | 38.97 |
| Steven Inskeep | SR. Host | $503,042 | $46,601 | $549,643 | 40 |
| Michel Martin | SR. Host | $479,284 | $41,794 | $521,078 | 40 |
| Peter Sagal | Host | $443,371 | $47,516 | $490,887 | 40 |
| Nancy Barnes | Former Officer | $476,126 | $7,086 | $483,212 | — |
| Scott Simon | SR. Host | $419,455 | $41,219 | $460,674 | 40 |
| Rachel Martin | Host | $425,187 | $25,127 | $450,314 | 40 |
| Michael Smith | Chief Marketing Officer | $381,751 | $47,220 | $428,971 | 39.97 |
| Anya Grundmann | SVP, Prog. & Aud. DEV'L (To 01/24) | $381,081 | $42,149 | $423,230 | 40 |
| Edith Chapin | Acting CCO & SVP, News & Editorial | $376,401 | $34,444 | $410,845 | 39.97 |
| Elizabeth A Allen | Chief Legal Officer/Gc/Secretary | $357,453 | $43,193 | $400,646 | 40 |
| Leora Hanser | Chief Development Officer | $354,699 | $21,044 | $375,743 | 38.08 |
| Christopher Nelson | SVP, Technology Operations | $344,187 | $30,869 | $375,056 | 40 |
| Keith Woods | Chief Diversity Officer | $319,379 | $47,782 | $367,161 | 40 |
| Selyn Hong | Chief People Officer (To 01/24) | $331,248 | $21,957 | $353,205 | 39.97 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| John F Lansing | President & CEO | $549,701 | $40,551 | $590,252 | 38.97 |
| Steven Inskeep | SR. Host | $490,881 | $41,307 | $532,188 | 40 |
| Michel Martin | SR. Host | $444,416 | $41,513 | $485,929 | 40 |
| Peter Sagal | Host | $436,962 | $41,516 | $478,478 | 40 |
| Nancy Barnes | SVP, News & Editorial | $415,987 | $36,390 | $452,377 | 39.97 |
| Scott Simon | SR. Host | $409,037 | $41,538 | $450,575 | 40 |
| Rachel Martin | Host | $426,467 | $23,225 | $449,692 | 40 |
| Michael Smith | Chief Marketing Officer | $383,464 | $32,422 | $415,886 | 39.94 |
| Anya Grundmann | SVP, Programming & Audience DEV'L | $370,709 | $36,787 | $407,496 | 40 |
| Elizabeth A Allen | Chief Legal Officer/Gc/Secretary | $373,890 | $21,178 | $395,068 | 40 |
| Deborah Cowan | Chief Financial Officer/Treasurer | $362,627 | $30,742 | $393,369 | 38.88 |
| Jonathan D Hart | Former Officer | $382,115 | — | $382,115 | — |
| Christopher Nelson | SVP, Technology Operations | $347,238 | $30,287 | $377,525 | 40 |
| Will Lee | COO (Through 08/23) | $350,123 | $12,521 | $362,644 | 40 |
| Keith Woods | Chief Diversity Officer | $310,352 | $40,129 | $350,481 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Steven A Inskeep | Host, Morning Edition | $488,667 | $32,047 | $520,714 | 40 |
| Jonathan D Hart To 103120 | (Former) Chief Legal Officer/Gc/SEC | $443,991 | — | $443,991 | — |
| Scott Simon | Senior Host, Weekend Edition | $408,303 | $33,222 | $441,525 | 40 |
| Peter D Sagal | Host, Wait Wait Don'T Tell Me | $393,350 | $34,105 | $427,455 | 40 |
| John F Lansing | President & CEO | $396,557 | $19,877 | $416,434 | 38.98 |
| Michael Smith | Chief Marketing Officer | $396,343 | $19,865 | $416,208 | 39.97 |
| Michel Martin | Host, Morning Edition | $378,723 | $34,219 | $412,942 | 40 |
| Rachel Martin | Host, Morning Edition | $386,090 | $15,587 | $401,677 | 40 |
| Nancy C Barnes | SVP, News & Editorial Director | $366,665 | $27,316 | $393,981 | 39.98 |
| Deborah A Cowan | CFO & Treasurer | $341,346 | $24,619 | $365,965 | 38.92 |
| Anya G Grundmann | SVP, Prog & Audience DEV | $328,334 | $30,662 | $358,996 | 40 |
| Thomas R Hjelm To 22821 | (Former) Chief Digital Officer | $352,875 | $2,243 | $355,118 | — |
| Keith M Woods | Chief Diversity Officer | $276,387 | $33,621 | $310,008 | 40 |
| Carrie Storer To 33122 | Chief Human Resources Officer | $285,380 | $21,399 | $306,779 | 39.98 |
| Elizabeth A Allen | Chief Legal Officer/Gc/SEC | $289,698 | $15,709 | $305,407 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Jonathan D Hart To 103120 | Chief Legal Officer/Gc/SEC | $535,282 | $23,079 | $558,361 | 40 |
| Steven A Inskeep | Host, Morning Edition | $456,492 | $31,977 | $488,469 | 40 |
| John L Lansing | President & CEO | $466,256 | $18,785 | $485,041 | 39 |
| Nancy C Barnes | SVP, News & Editorial DIR. | $449,217 | $15,440 | $464,657 | 39.9 |
| Scott Simon | Host, Weekend Edition | $426,296 | $31,035 | $457,331 | 40 |
| Peter D Sagal | Host, Wait Wait Don'T Tell Me! | $397,003 | $29,824 | $426,827 | 40 |
| Redacted For Security | International Correspondent | $385,738 | $18,970 | $404,708 | 40 |
| Thomas R Hjelm To 22821 | Chief Digital Officer | $384,939 | $18,452 | $403,391 | 39.9 |
| Anya C Grundmann | SVP, Programming & Audience Develop | $378,074 | $24,041 | $402,115 | 40 |
| Deborah A Cowan | CFO & Treasurer (Sch O) | $374,049 | $26,274 | $400,323 | 38.8 |
| Michel Martin | Host, Weekend All Things Considered | $367,450 | $28,379 | $395,829 | 40 |
| Margaret G Goldthwaite To 3520 | (Former) Chief Marketing Officer | $335,510 | $8,974 | $344,484 | — |
| Michael Lutzky To 6120 | (Former) VP, Business Development | $312,000 | $14,952 | $326,952 | — |
| Gemma Hooley | SVP, Member Partnership | $310,297 | $16,387 | $326,684 | 39.9 |
| Carrie Storer | Chief Human Resources Officer | $311,787 | $10,037 | $321,824 | 40 |
| Name | Title | Base | Other | Total | Hrs/Wk |
|---|---|---|---|---|---|
| Jarl Mohn | Npr President & CEO (To 10/14/19) | $569,392 | $30,110 | $599,502 | 39.5 |
| Jarl Mohn | Npr President & CEO (To 10/14/19) | $569,392 | $30,110 | $599,502 | 39.5 |
| Jonathan D Hart | Chief Legal Officer, Gc, S | $496,010 | $32,492 | $528,502 | 40 |
| Jonathan D Hart | Chief Legal Officer, Gc, S | $496,010 | $32,492 | $528,502 | 40 |
| Steven A Inskeep | Host, Morning Edition And Up First | $478,232 | $36,964 | $515,196 | 40 |
| Steven A Inskeep | Host, Morning Edition And Up First | $478,232 | $36,964 | $515,196 | 40 |
| Loren A Mayor | President, Operations (To 3/15/2020) | $458,239 | $35,564 | $493,803 | 40 |
| Loren A Mayor | President, Operations (To 3/15/2020) | $458,239 | $35,564 | $493,803 | 40 |
| Peter D Sagal | Host, Wwdtm | $445,943 | $36,964 | $482,907 | 40 |
| Peter D Sagal | Host, Wwdtm | $445,943 | $36,964 | $482,907 | 40 |
| Scott Simon | Host, We And Up First | $440,950 | $36,964 | $477,914 | 40 |
| Scott Simon | Host, We And Up First | $440,950 | $36,964 | $477,914 | 40 |
| Nancy C Barnes | SVP, News And Editorial | $445,240 | $14,292 | $459,532 | 40 |
| Nancy C Barnes | SVP, News And Editorial | $445,240 | $14,292 | $459,532 | 40 |
| Thomas R Hjelm | Chief Digital Officer | $399,812 | $27,196 | $427,008 | 39 |
Source: IRS Form 990 filings. Compensation includes base and other reported compensation.
Economic Injury Disaster Loan Program (2020-2021)
Total Borrowed
$150K
Subsidy Cost
$20K
14% of loan
Loan Count
1
TO PROVIDE LOANS TO RESTORE AS NEARLY AS POSSIBLE THE VICTIMS OF ECONOMIC INJURY TYPE DISASTERS TO PRE-DISASTER CONDITIONS
Source: Small Business Administration • Economic Injury Disaster Loan Program (2020-2021)
Grant funding relationships from IRS Form 990 filings
Source: IRS Form 990 Schedule I filings. Amounts may span multiple tax years.